Houston SCCA
Final Raw Time Results
#12 - What a Decade - Sun 12-08-2019
Timed Entries: 121
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xstr 199 Mccelvey, Daniel Mx5 59.527 0.000 0.000
2 1 dbam 39 Heddrich, David 59.611 0.084 0.084
3 3 xsth 199 Hedderick, David Boxster 60.898 1.287 1.371
4 2 dbam 85 Mandawala, Ragha 61.196 0.298 1.669
5 10 xstr 16 Phillips, Corey Miata 61.546 0.350 2.019
6 2 xds 8 Sober, Zachary Veloster N 61.743 0.197 2.216
7 9 xas 1 Barnes, Zack Z06 62.189 0.446 2.662
8 7 xstx 85 Madawela, Ragha Brz 62.210 0.021 2.683
9 5 xbs 187 Brewer, Ken M2 62.286 0.076 2.759
10 3 dbam 555 Wilhelm, Norman 62.478 0.192 2.951
11 1 cams 58 Illick, Andre Viper Gts 62.487 0.009 2.960
12 1 xp 39 Hedderick, Jim Boxster S 62.625 0.138 3.098
13 1 stu 75 Singson, Reymond Lancer 62.683 0.058 3.156
14 1 cp 953 Kortlang, Robert Camaro 62.774 0.091 3.247
15 4 xgs 78 Coughlin, Kerry Civic Sigh 62.910 0.136 3.383
16 21 xcp 54 Farris, Todd Chevrolet 62.949 0.039 3.422
17 23 xxp 177 Sutton, Eric 911 Turbo 62.968 0.019 3.441
18 1 bs 555 Wilhelm, Norman Camaro Ss 1Le 63.068 0.100 3.541
19 4 dbam 155 Parker, Jeffery 63.084 0.016 3.557
20 11 xcs 2 Thompson, Landon Corvette 63.137 0.053 3.610
21 13 xcs 18 Wille, Doug Mx-5 63.174 0.037 3.647
22 19 xstr 99 Mccelvey, Laurie Mx-5 63.260 0.086 3.733
23 2 cams 121 Kritzler, Jim Corvette 63.315 0.055 3.788
24 1 sto 67 Beck, Mat 240Lsx 63.325 0.010 3.798
25 2 xp 9 Weaver, Crissy Boxster S 63.360 0.035 3.833
26 8 xds 88 Gutierrez, Don Veloster N 63.406 0.046 3.879
27 14 xcs 155 Parker, Jeffrey Mx-5 63.433 0.027 3.906
28 2 sto 32 Horton, Robert Exige 63.738 0.305 4.211
29 12 xds 13 Converse, Andrew FRS 63.861 0.123 4.334
30 1 ss 11 Mueller, Ryan Zl1 Camaro 63.926 0.065 4.399
31 18 xsts 19 Gremm, Martin Civic 63.938 0.012 4.411
32 24 xcp 53 Humphries, Chris Camaro 64.040 0.102 4.513
33 25 xcp 154 Minor, Jeff Chevrolet 64.156 0.116 4.629
34 3 sto 10 Barnes, Ricardo Cayman S 64.208 0.052 4.681
35 6 xgs 19 Brewer, Kevin Civic Sigh 64.332 0.124 4.805
36 5 dbam 78 Coughlin, Kerry 64.452 0.120 4.925
37 6 dbam 417 Fletcher, Chris 64.516 0.064 4.989
38 1 str 25 Ramos, Marlon 370Z 64.589 0.073 5.062
39 2 str 66 Klaybor, Mike Miata 64.669 0.080 5.142
40 20 xbs 11 Thompson, Thomas ATS-V 64.942 0.273 5.415
41 4 sto 25 Grothusen, Amy Tt 65.025 0.083 5.498
42 5 sto 132 Baum, Matt Exige 65.084 0.059 5.557
43 1 cs 8 Mutschler, Jacky Boring Miata 65.095 0.011 5.568
44 1 camc 417 Fletcher, Christopher Gt350 65.112 0.017 5.585
45 2 cs 68 Schultz, Brett S2000 65.124 0.012 5.597
46 1 as 1 Fox, Zachary Corvette 65.162 0.038 5.635
47 15 xgs 9 Brooks, Cody Civic Sigh 65.224 0.062 5.697
48 1 bsp 2 Altobelli, Matthew S2000 65.260 0.036 5.733
49 26 xsto 67 Maskery, Brian 240 65.285 0.025 5.758
50 2 bs 72 Arnett, David Ats-V 65.376 0.091 5.849
51 2 camc 18 Garza-Gongora, David Camaro Ss 1Le 65.490 0.114 5.963
52 16 xes 94 Cargill, Chris Miata 65.543 0.053 6.016
53 1 sts 85 Stehle, Wayne Miata 65.632 0.089 6.105
54 1 ds 23 Ketcham, Lynn Wrx 65.711 0.079 6.184
55 22 xsth 3 Coyne, Kevin Toyota Starlet 65.737 0.026 6.210
56 17 xgs 42 Robson, Craig Ford Focus 65.761 0.024 6.234
57 3 cs 22 Mcgibbon, Caitrin Miata 65.777 0.016 6.250
58 2 bsp 21 Norwood, Ryan S2000 65.856 0.079 6.329
59 2 as 66 Thomson, Jeff M2c 65.959 0.103 6.432
60 6 sto 333 Schnetzer, Michael Cayman 65.982 0.023 6.455
61 1 gs 76 Brannen, Kevin Gti 66.062 0.080 6.535
62 2 ds 29 Russo, Michael Subaru WRX 66.154 0.092 6.627
63 1 asp 41 Burlew, Justin Carrera S 66.427 0.273 6.900
64 4 cs 73 Smith, James Mx-5 66.483 0.056 6.956
65 2 cp 59 Beaird, Arthur Firebird 66.878 0.395 7.351
66 3 str 7 Carrillo, Ian S2000 66.954 0.076 7.427
67 2 stu 24 Duxbury, David Cooper S 67.045 0.091 7.518
68 7 dbam 22 Guynes, Bert 67.177 0.132 7.650
69 3 camc 57 Shearer, Ken Mustang Gt 67.222 0.045 7.695
70 3 nsmf 7 Frias, Javier Civic 67.293 0.071 7.766
71 2 sts 70 Peak, Larry Civic Si 67.350 0.057 7.823
72 3 bs 5 Claeys, Andrew M Roadster 67.477 0.127 7.950
73 3 ds 8 Lanier, Barrett S3 67.642 0.165 8.115
74 3 as 11 Wood, Jason Elise 67.704 0.062 8.177
75 3 sts 76 Carper, Chris Mazda Miata 67.840 0.136 8.313
76 1 ncs 4 Hauze, Greg S2000 68.242 0.402 8.715
77 4 bs 3 Sokn, Erling Rs5 68.357 0.115 8.830
78 5 bs 65 Claeys, Roger M Roadster 68.715 0.358 9.188
79 7 sto 41 Murphy, Derek Miata 68.788 0.073 9.261
80 4 camc 1 Rogerson, Justin Cts-V 68.858 0.070 9.331
81 8 sto 141 Lemke, Seth Miata 68.905 0.047 9.378
82 1 fs 7 Parrish, Paul Mustang 68.938 0.033 9.411
83 1 es 15 Paddock, David Toyota MR2 69.132 0.194 9.605
84 9 sto 27 Ruiz, Tino Miata 69.387 0.255 9.860
85 4 str 22 Guynes, Bert Mr2 Spyder 69.420 0.033 9.893
86 4 nstr 71 Fremuth, Michelle Miata 69.586 0.166 10.059
87 2 es 95 Schneider, Chris Miata 69.850 0.264 10.323
88 2 nfs 1 Raab, Andrew BMW M3 69.997 0.147 10.470
89 2 gs 1 Soofi, Basil Gti 70.972 0.975 11.445
90 3 gs 2 Saxby, Shannon Focus St 71.129 0.157 11.602
91 5 camc 11 Rogerson, Frank Cts-V 71.582 0.453 12.055
92 5 ncamt 71 Mosley, Rickey Ford Mustang 71.988 0.406 12.461
93 4 ds 37 Little, Teri Cooper S 72.293 0.305 12.766
94 4 gs 42 Brown, Michele Focus St 72.446 0.153 12.919
95 5 ds 5 Hirschfeld, Brenten 428I 72.587 0.141 13.060
96 8 nstr 15 Mussina, Lucas Miata 72.705 0.118 13.178
97 1 sth 0 Moyer, Neil Un-Focused St 72.715 0.010 13.188
98 8 dbam 11 Nini, Salman 72.723 0.008 13.196
99 5 cs 15 Paddock, Thomas Toyota MR2 72.921 0.198 13.394
100 9 dbam 1 Nini, Ali 73.419 0.498 13.892
101 1 hs 36 Makino, Tak Civic 73.442 0.023 13.915
102 7 nsts 1 Medrano, Salvador Civic 73.547 0.105 14.020
103 1 sm 311 Lane, Bobby Camaro Z28 73.661 0.114 14.134
104 6 ngs 1 Nini, Ali Gti 74.282 0.621 14.755
105 9 ncs 11 Nini, Salman Mx-5 74.905 0.623 15.378
106 10 dbam 6 Schneider, Chris 75.027 0.122 15.500
107 10 ncs 681 Kindred, Kelly S2000 75.206 0.179 15.679
108 2 fs 89 Tripp, Brendon Mustang 76.413 1.207 16.886
109 2 hs 27 Beck, Jacob Fit 77.263 0.850 17.736
110 11 ngs 11 Eddy, Felix Toyota Camry 77.484 0.221 17.957
111 12 nfs 13 Mcnew, Steven Mustang 77.520 0.036 17.993
112 3 es 65 Bailey, John Miata 77.606 0.086 18.079
113 3 cams 57 Russo, Brian Corvette 81.027 3.421 21.500
114 15 nesp 11 Holcombe, Timothy Firebird 81.129 0.102 21.602
115 5 gs 420 Floudas, Maria Mustang 81.203 0.074 21.676
116 6 bs 11 Hughes, Bob Audi 81.923 0.720 22.396
117 13 ngs 311 Williams, Schantel Camry 82.833 0.910 23.306
118 3 hs 451 Paddock, Chloe Honda Fit 84.089 1.256 24.562
119 14 ngs 122 Goodman, Tierell Camry 85.083 0.994 25.556
120 17 nfs 17 Shafiq, Waqqas Q50 87.656 2.573 28.129
121 16 ngs 22 Goodman, Raymond Camry 88.751 1.095 29.224
123 27 xsts 98 Maskrey, Brian Miatatata dns