Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #5 - Summer Redo Houscca Reg 05 Makeup - Sun 08-30-2020
Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 XCS 195 Thompson, Landon 2019 Mazda Miata 37.476 37.202 74.679 / 92.311 *0.809 74.679 0.000 0.000
2 2 XSTR 16 Phillips, Corey 2016 Mazda Miata 37.600 37.552 75.152 / 90.874 *0.827 75.152 0.473 0.473
3 3 XAS 18 McCelvey, Daniel 2019 Mazda MX-5 38.185 37.100 75.285 / 91.924 *0.819 75.285 0.133 0.606
4 4 XGS 187 Brewer, Ken 2018 BMW M2 37.884 37.818 75.703 / 95.585 *0.792 75.703 0.418 1.024
5 1 STO 177 Sutton, Eric 2010 Cayman S 38.294 37.599 75.894 / 91.000 *0.834 75.894 0.191 1.215
6 5 XGS 19 Brewer, Kevin 2018 Honda Civic Sigh 37.815 38.257 76.073 / 96.052 *0.792 76.073 0.179 1.394
7 6 XAS 8 Barnes, Zack 2009 Chevrolet Z06 38.406 37.790 76.196 / 93.036 *0.819 76.196 0.123 1.517
8 7 XHS 91 Parodi, Aldo 2006 Honda Civic Si 38.310 38.297 76.607 / 98.215 *0.780 76.607 0.411 1.928
9 8 XES 49 Cargill, Chris 2001 Mazda Miata 38.747 38.183 76.931 / 97.013 *0.793 76.931 0.324 2.252
10 9 XAS 149 Dalgleish, Alex 2013 Chevrolet 427 38.244 38.756 77.001 / 94.019 *0.819 77.001 0.070 2.322
11 1 GS 9 Brooks, Cody 2018 Honda Civic Sigh 38.298 38.966 77.265 / 97.557 *0.792 77.265 0.264 2.586
12 1 STX 85 Madawela, Ragha 2013 Subaru BRZ 38.815 38.498 77.314 / 94.748 *0.816 77.314 0.049 2.635
13 1 SS 111 Johnson, Roger 2020 Chevrolet Corvette 39.107 38.488 77.596 / 94.399 *0.822 77.596 0.282 2.917
14 1 STR 321 Cheung, Ho 2008 Honda S2000 CR 39.280 38.629 77.910 / 94.208 *0.827 77.910 0.314 3.231
15 1 CS 68 Schultz, Brett 2001 Honda S2000 39.382 38.743 78.125 / 96.570 *0.809 78.125 0.215 3.446
16 1 HS 36 Makino, Tak 2018 Honda Civic 39.613 38.705 78.318 / 100.408 *0.780 78.318 0.193 3.639
17 1 CAMC 1 Kuboviak, Chad 1999 Chevrolet Camaro 39.484 38.989 78.473 / 95.933 *0.818 78.473 0.155 3.794
18 2 CAMC 417 Fletcher, Christopher 2020 Ford Mustang 39.698 39.330 79.028 / 96.612 *0.818 79.028 0.555 4.349
19 2 SS 1 Rogerson, Justin 2017 Acura NSX 40.382 38.871 79.254 / 96.416 *0.822 79.254 0.226 4.575
20 1 STU 88 Gutierrez, Donald 2019 Hyundai Veloster N 39.691 39.644 79.335 / 95.816 *0.828 79.335 0.081 4.656
21 2 STO 32 Horton, Robert 2007 Lotus Exige 40.071 39.424 79.496 / 95.319 *0.834 79.496 0.161 4.817
22 10 XSS 7 Wille, Douglas 2018 Chevrolet ZL1 1LE 40.560 38.962 79.523 / 96.744 *0.822 79.523 0.027 4.844
23 2 STU 75 Singson, Reymond 2012 Mitsubishi Lancer Evo X 39.803 39.859 79.663 / 96.212 *0.828 79.663 0.140 4.984
24 3 CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS 40.252 39.444 79.696 / 97.429 *0.818 79.696 0.033 5.017
25 3 STO 132 Humphries, Chris chose exige over a mustang...duh 40.797 38.899 79.697 / 95.560 *0.834 79.697 0.001 5.018
26 1 BS 14 Miller, Brian 2007 Porsche Cayman S 40.031 39.676 79.708 / 97.922 *0.814 79.708 0.011 5.029
27 3 SS 7 Mutschler, Jackie 2018 Chevrolet ZL1 1LE 40.173 39.743 79.917 / 97.223 *0.822 79.917 0.209 5.238
28 1 DS 72 Arnett, David 2017 Cadillac ATS 40.114 39.826 79.941 / 99.183 *0.806 79.941 0.024 5.262
29 2 CS 95 Conner, Darrell 2019 Mazda MX-5 39.950 40.010 79.961 / 98.840 *0.809 79.961 0.020 5.282
30 1 STS 91 Tsoflias, George 1991 Mazda Miata 40.601 39.781 80.383 / 98.994 *0.812 80.383 0.422 5.704
31 1 XP 39 Hedderick, Jim 2001 Porsche Boxster S 40.727 39.766 80.493 / 91.470 *0.880 80.493 0.110 5.814
32 4 SS 11 Rogerson, Frank 2017 Acura NSX 41.058 39.460 80.519 / 97.955 *0.822 80.519 0.026 5.840
33 3 CS 11 Singer, James 2001 BMW Z3 40.481 40.085 80.566 / 99.588 *0.809 80.566 0.047 5.887
34 1 AS 1 Fox, Michael 2015 Chevrolet Corvette Z51 40.923 39.669 80.592 / 98.403 *0.819 80.592 0.026 5.913
35 4 CAMC 953 Kortlang, Robert 2001 Chevrolet Camaro 41.283 39.327 80.611 / 98.547 *0.818 80.611 0.019 5.932
36 11 XSTS 11 Maskrey, Brian 1993 Mazda Miata 40.415 40.257 80.673 / 99.351 *0.812 80.673 0.062 5.994
37 2 STS 70 Peak, Larry 1989 Honda Civic SI 40.574 40.182 80.756 / 99.454 *0.812 80.756 0.083 6.077
38 1 ES 17 Prcin, Aaron 1996 Mazda Miata MX-5 M-Edition 40.486 40.332 80.818 / 101.915 *0.793 80.818 0.062 6.139
39 12 XSTR 116 McCelvey, Laurie 2019 Mazda MX-5 40.781 40.274 81.056 / 98.013 *0.827 81.056 0.238 6.377
40 2 BS 59 Mahadeo, Mark 2008 Porsche Cayman S 41.665 39.575 81.241 / 99.805 *0.814 81.241 0.185 6.562
41 2 AS 333 Schnetzer, Michael 2014 Porsche Cayman S 41.452 39.937 81.389 / 99.377 *0.819 81.389 0.148 6.710
42 1 CP 90 Espinosa, Anthony ORagneeee 42.316 39.326 81.643 / 95.938 *0.851 81.643 0.254 6.964
43 3 STU 24 Duxbury, David 2012 Mini COOPER S 41.331 40.398 81.730 / 98.708 *0.828 81.730 0.087 7.051
44 3 STS 170 O'Brian, Jennifer 1989 Honda Civic SI 41.696 40.085 81.781 / 100.716 *0.812 81.781 0.051 7.102
45 4 STS 63 Atkins, Matthew 1995 Mazda Miata 41.346 40.672 82.018 / 101.008 *0.812 82.018 0.237 7.339
46 4 STU 188 Ketcham, Lynn 2019 Hyundai Veloster N 41.636 40.457 82.094 / 99.148 *0.828 82.094 0.076 7.415
47 2 STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 41.263 40.942 82.205 / 100.742 *0.816 82.205 0.111 7.526
48 2 DS 1 Colas, Armand 2013 Scion FRS 42.099 40.138 82.237 / 102.032 *0.806 82.237 0.032 7.558
49 4 STO 10 Barnes, Ricardo 2010 Porsche Cayman S 41.508 40.807 82.315 / 98.700 *0.834 82.315 0.078 7.636
50 5 STO 76 Brannen, Kevin 2018 Volkswagen GTI 40.990 41.330 82.320 / 98.706 *0.834 82.320 0.005 7.641
51 2 STR 66 Klaybor, Mike 2008 Mazda Miata MX-5 41.606 40.906 82.513 / 99.774 *0.827 82.513 0.193 7.834
52 13 XCP 54 Farris, Todd Chevrolet Malibu 44.208 38.565 82.774 / 97.267 *0.851 82.774 0.261 8.095
53 1 FS 7 Parrish, Paul 2003 Ford Mustang 41.501 41.406 82.907 / 103.119 *0.804 82.907 0.133 8.228
54 2 ES 186 Saxby, Shannon 1999 Mazda Miata 41.870 41.037 82.908 / 104.550 *0.793 82.908 0.001 8.229
55 2 FS 42 Baum, Matt Mustang 41.726 41.283 83.009 / 103.246 *0.804 83.009 0.101 8.330
56 3 DS 77 Evans, Calvin 2019 Honda Civic Type R 41.177 41.835 83.013 / 102.994 *0.806 83.013 0.004 8.334
57 6 STO 25 Grothusen, Amy Audi TT 42.041 41.326 83.367 / 99.961 *0.834 83.367 0.354 8.688
58 14 XCP 154 Minor, Jeff 1978 Chevrolet Malibu 44.400 39.025 83.425 / 98.032 *0.851 83.425 0.058 8.746
59 4 CS 32 Haycraft, Thomas 2002 Honda S2000 42.111 41.756 83.868 / 103.669 *0.809 83.868 0.443 9.189
60 3 BS 95 Pershing, Andrew 2017 Chevrolet Camaro SS 1LE 42.682 41.355 84.038 / 103.241 *0.814 84.038 0.170 9.359
61 2 HS 11 Schmitz, John 2004 Mini Cooper 42.598 42.031 84.630 / 108.501 *0.780 84.630 0.592 9.951
62 3 ES 15 Paddock, David 2003 Toyota MR2 Spyder 44.362 40.697 85.060 / 107.264 *0.793 85.060 0.430 10.381
63 7 STO 30 Nochez, Christopher 2000 Subaru 2.5 RS 43.145 42.231 85.376 / 102.370 *0.834 85.376 0.316 10.697
64 8 STO 66 Thomson, Jeff 2019 BMW M2 Competition 44.306 41.393 85.699 / 102.757 *0.834 85.699 0.323 11.020
65 1 NSTS 93 Grusnis, Graham 1995 Mazda Miata 43.615 42.411 86.026 / 105.944 *0.812 86.026 0.327 11.347
66 5 CS 22 McGibbon, Caitrin 2011 Mazda Miata 44.629 42.334 86.963 / 107.495 *0.809 86.963 0.937 12.284
67 4 DS 73 Little, Teresa 2017 Mini Cooper S 43.817 43.263 87.081 / 108.041 *0.806 87.081 0.118 12.402
68 1 ASP 31 Corkern, Gregory 2002 Chevrolet Corvette Z06 45.135 44.031 89.167 / 105.026 *0.849 89.167 2.086 14.488
69 2 NSM 40 Fierro, David 2020 Subaru WRX STI 45.441 44.325 89.766 / 105.113 *0.854 89.766 0.599 15.087
70 6 CS 15 Paddock, Thomas 1991 Toyota MR2 45.577 44.759 90.337 / 111.665 *0.809 90.337 0.571 15.658
71 1 SSM 64 Bartos, John 2002 Honda S2000 45.948 44.499 90.448 / 103.370 *0.875 90.448 0.111 15.769
72 1 LCS 506 Fletcher, Heather 2006 Mazda Miata 48.069 43.842 91.912 / 113.612 *0.809 91.912 1.464 17.233
73 3 NSM 7 Backs, Cooper 1991 Mazda MIATA 50.947 46.171 97.119 / 113.723 *0.854 97.119 5.207 22.440
74 4 NSM 1 Backs, Jason 2020 DF Goblin 50.403 46.803 97.207 / 113.826 *0.854 97.207 0.088 22.528
75 5 NCAMT 42 Longacre, Kenneth 2000 Pontiac Firebird Formula 50.496 48.174 98.670 / 120.772 *0.817 98.670 1.463 23.991
76 1 SMF 0 Moyer, Neil 2017 Ford UnFocused ST 53.007 47.756 100.763 / 119.814 *0.841 100.763 2.093 26.084
77 6 NCAMT 92 Longacre, David 2000 Pontiac Firebird Formula 55.054 49.725 104.780 / 128.250 *0.817 104.780 4.017 30.101
78 1 DBBS 14 Miller, Brian 2007 Porsche Cayman S 79.379 79.452 158.832 / 97.563 *1.628000 158.832 54.052 84.153
79 2 DB 417 Fletcher, Christopher 2020 Ford Mustang 201.380 191.472 392.852 / 98.213 *4.000000 392.852 234.020 318.173
80 3 DB 17 Prcin, Aaron 1996 Mazda Miata MX-5 M-Edition 207.840 202.612 410.452 / 102.613 *4.000000 410.452 17.600 335.773
81 4 DB 95 Pershing, Andrew 2017 Chevrolet Camaro SS 1LE 219.940 197.916 417.856 / 104.464 *4.000000 417.856 7.404 343.177
82 9 STO 1 Tuazon, Paulo 2003 Lexus IS300 DNF 42.343 - / DNF *0.834 -
83 7 CS 26 Nayeem, Syed 2002 Honda S2000 DNS / DNS *0.809 DNS
84 5 CAMC 57 Shearer, Ken 2016 Ford Mustang GT DNS / DNS *0.818 DNS
85 5 DBCS 506 Fletcher, Heather 2006 Mazda Miata 90.421 DNS / DNS *1.618000 DNS
Current Day - Top Times Of Day Time Class # Driver
Raw time 45.083 STO 177 Sutton, Eric
Pax 37.100 XAS 18 McCelvey, Daniel
Street 46.823 SS 111 Johnson, Roger
Street Touring 46.710 STR 321 Cheung, Ho
Street Prepared 51.863 ASP 31 Corkern, Gregory
Street Modified 50.857 SSM 64 Bartos, John
Prepared 45.189 XP 39 Hedderick, Jim
Classic American Muscle 47.664 CAMC 1 Kuboviak, Chad
Houston Region SCCA 45.083 STO 177 Sutton, Eric
Pax Class 37.100 XAS 18 McCelvey, Daniel
Other 79.452 DBBS 14 Miller, Brian