Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - - Storm Front 2020 Houston Regional Event # 9 - Sun 10-04-2020
Pax Time Results
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTR 196 McCelvey, Daniel 2019 Mazda MX-5 40.944 / 49.510 *0.827 40.944 0.000 0.000
2 2 XSTX 197 Phillips, Corey 2013 Scion FR-S 40.987 / 50.230 *0.816 40.987 0.043 0.043
3 3 XHS 91 Parodi, Aldo 2006 Honda Civic Si 41.499 / 53.205 *0.780 41.499 0.512 0.555
4 4 XSTX 97 Levitz, Chris 2013 Scion FR-S 41.636 / 51.025 *0.816 41.636 0.137 0.692
5 1 STO 32 Horton, Robert 2007 Lotus Exige 41.849 / 50.179 *0.834 41.849 0.213 0.905
6 2 STO 177 Sutton, Eric 2002 Porsche Turbo 41.960 / 50.312 *0.834 41.960 0.111 1.016
7 3 STO 132 Humphries, Chris 2009 Lotus exige 41.965 / 50.318 *0.834 41.965 0.005 1.021
8 5 XSTR 18 Maskrey, Brian 2016 Mazda Miata 41.983 / 50.766 *0.827 41.983 0.018 1.039
9 1 CAMC 706 Givens, Matthew 2018 Chevrolet ZL1 42.145 / 51.523 *0.818 42.145 0.162 1.201
10 1 SS 74 Johnson, Roger 2020 Chevrolet Corvette 42.171 / 51.303 *0.822 42.171 0.026 1.227
11 1 STU 75 Singson, Reymond Lancer 42.670 / 51.534 *0.828 42.670 0.499 1.726
12 6 XES 49 Cargill, Chris 2001 Mazda Miata 42.829 / 54.010 *0.793 42.829 0.159 1.885
13 7 XCS 8 Wille, Douglas 2019 Mazda MX-5 42.831 / 52.944 *0.809 42.831 0.002 1.887
14 2 CAMC 953 Kortlang, Robert 2001 Chevrolet Camaro 42.967 / 52.527 *0.818 42.967 0.136 2.023
15 8 XAS 78 Barnes, Zack 2009 Chevrolet Z06 42.971 / 52.468 *0.819 42.971 0.004 2.027
16 9 XBS 187 Brewer, Ken 2018 BMW M2 42.982 / 52.804 *0.814 42.982 0.011 2.038
17 10 XCS 18 Mutschler, Jackie 2019 Mazda MX-5 43.053 / 53.218 *0.809 43.053 0.071 2.109
18 11 XSTR 96 McCelvey, Laurie 2019 Mazda MX-5 43.275 / 52.328 *0.827 43.275 0.222 2.331
19 3 CAMC 57 Shearer, Ken 2016 Ford Mustang GT 43.363 / 53.012 *0.818 43.363 0.088 2.419
20 2 SS 1 Rogerson, Justin 2017 Acura NSX 43.385 / 52.780 *0.822 43.385 0.022 2.441
21 1 STR 1 Cheung, Ho 2008 Honda S2000 CR 43.406 / 52.487 *0.827 43.406 0.021 2.462
22 1 CS 97 Conner, Darrell Mazda MX-5 43.600 / 53.894 *0.809 43.600 0.194 2.656
23 4 CAMC 417 Fletcher, Christopher 2020 Ford Mustang 43.628 / 53.336 *0.818 43.628 0.028 2.684
24 2 STU 88 Gutierrez, Donald 2019 Hyundai Veloster N 43.668 / 52.740 *0.828 43.668 0.040 2.724
25 2 CS 68 Schultz, Brett 2001 Honda S2000 43.670 / 53.981 *0.809 43.670 0.002 2.726
26 5 CAMC 1 Kuboviak, Chad 1999 Chevrolet Camaro 43.713 / 53.439 *0.818 43.713 0.043 2.769
27 1 AS 1 Fox, Michael 2015 Chevrolet Corvette Z51 43.729 / 53.394 *0.819 43.729 0.016 2.785
28 2 AS 333 Schnetzer, Michael 2014 Porsche Cayman S 43.762 / 53.434 *0.819 43.762 0.033 2.818
29 1 ES 17 Prcin, Aaron 1996 Mazda Miata MX-5 M-Edition 43.841 / 55.286 *0.793 43.841 0.079 2.897
30 3 CS 73 Smith, James 2016 Mazda MX-5 Miata 43.898 / 54.263 *0.809 43.898 0.057 2.954
31 1 DS 72 Arnett, David 2017 Cadillac ATS 43.923 / 54.495 *0.806 43.923 0.025 2.979
32 1 STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 43.931 / 53.837 *0.816 43.931 0.008 2.987
33 4 STO 39 Formosa, Gregory 2013 Mitsubishi Evo x Mr 43.980 / 52.734 *0.834 43.980 0.049 3.036
34 1 BS 59 Mahadeo, Mark 2008 Porsche Cayman S 44.020 / 54.079 *0.814 44.020 0.040 3.076
35 4 CS 11 Singer, James 2001 BMW Z3 44.067 / 54.472 *0.809 44.067 0.047 3.123
36 3 SS 11 Rogerson, Frank 2017 Acura NSX 44.088 / 53.636 *0.822 44.088 0.021 3.144
37 6 CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS 44.103 / 53.916 *0.818 44.103 0.015 3.159
38 2 ES 15 Paddock, David 2003 Toyota MR2 Spyder 44.166 / 55.696 *0.793 44.166 0.063 3.222
39 1 STS 91 Tsoflias, George 1991 Mazda Miata 44.232 / 54.473 *0.812 44.232 0.066 3.288
40 1 CP 90 Espinosa, Anthony 1986 Ford Mustang GT 44.239 / 51.985 *0.851 44.239 0.007 3.295
41 2 BS 58 Eid, Roy 2016 BMW M3 44.245 / 54.355 *0.814 44.245 0.006 3.301
42 1 FS 53 Taylor, David 2016 BMW 228i 44.277 / 55.072 *0.804 44.277 0.032 3.333
43 1 HS 36 Makino, Tak 2018 Honda Civic 44.322 / 56.824 *0.780 44.322 0.045 3.378
44 3 STU 24 Duxbury, David 2012 Mini COOPER S 44.367 / 53.584 *0.828 44.367 0.045 3.423
45 5 STO 3 Tuazon, Paulo 2003 Lexus IS300 44.402 / 53.240 *0.834 44.402 0.035 3.458
46 12 XBS 87 Robson, Craig 2005 Porsche Boxster S 44.498 / 54.667 *0.814 44.498 0.096 3.554
47 6 STO 30 Nochez, Christopher 2000 Subaru 2.5 RS 44.513 / 53.373 *0.834 44.513 0.015 3.569
48 7 STO 10 Barnes, Ricardo 2010 Porsche Cayman S 44.610 / 53.490 *0.834 44.610 0.097 3.666
49 2 STS 70 Peak, Larry 1989 Honda Civic SI 44.688 / 55.035 *0.812 44.688 0.078 3.744
50 4 STU 188 Ketcham, Lynn 2019 Hyundai Veloster N 44.760 / 54.059 *0.828 44.760 0.072 3.816
51 2 STR 66 Klaybor, Mike 2008 Mazda Miata MX-5 44.906 / 54.301 *0.827 44.906 0.146 3.962
52 1 CAMT 370 Robinson II, John 1991 Ford Mustang LX 44.921 / 54.984 *0.817 44.921 0.015 3.977
53 5 CS 13 Myers, Matthew 2014 Mazda MX-5 Miata 45.084 / 55.729 *0.809 45.084 0.163 4.140
54 8 STO 66 Thomson, Jeff 2019 BMW M2 Competition 45.157 / 54.146 *0.834 45.157 0.073 4.213
55 2 FS 42 Baum, Matt Ford Mustang 45.286 / 56.326 *0.804 45.286 0.129 4.342
56 9 STO 25 Grothusen, Amy Audi TT 45.473 / 54.524 *0.834 45.473 0.187 4.529
57 1 GS 5 Rast, Shawn 1997 Mazda Miata 45.715 / 57.722 *0.792 45.715 0.242 4.771
58 3 FS 7 Parrish, Paul 2003 Ford Mustang 45.885 / 57.072 *0.804 45.885 0.170 4.941
59 4 SS 43 Haycraft, Thomas 2013 Porsche Carrera S 46.059 / 56.033 *0.822 46.059 0.174 5.115
60 3 STR 95 Schneider, Christopher 1995 Mazda Miata 46.470 / 56.191 *0.827 46.470 0.411 5.526
61 2 DS 15 Braud, Jaren 2015 Subaru BRZ 46.729 / 57.977 *0.806 46.729 0.259 5.785
62 7 CAMC 10 Maniscalco, Stephen 2019 Ford Mustang GT 46.802 / 57.216 *0.818 46.802 0.073 5.858
63 1 XP 12 Bartos, John 1993 Mazda Miata 46.918 / 53.316 *0.880 46.918 0.116 5.974
64 1 SMF 7 Frias, Javier 1991 Honda Civic HB 46.975 / 55.857 *0.841 46.975 0.057 6.031
65 2 XP 39 Hedderick, Jim 2001 Porsche Boxster S 47.026 / 53.439 *0.880 47.026 0.051 6.082
66 2 GS 12 Maniscalco, Joseph 2018 Ford Focus ST 47.070 / 59.432 *0.792 47.070 0.044 6.126
67 4 STR 13 Hyatt, John 2000 Honda S2000 47.638 / 57.604 *0.827 47.638 0.568 6.694
68 3 ES 5 Paddock, Thomas 2001 Toyota MR2 47.690 / 60.139 *0.793 47.690 0.052 6.746
69 1 NCAMC 22 Pie, William 2017 Ford Mustang GT 48.136 / 58.846 *0.818 48.136 0.446 7.192
70 3 DS 37 Little, Teresa 2017 Mini Cooper S 48.165 / 59.759 *0.806 48.165 0.029 7.221
71 2 NASP 15 Assfalg, Paul 2003 BMW M3 48.545 / 57.180 *0.849 48.545 0.380 7.601
72 2 SMF 0 Moyer, Neil 2017 Ford UnFocused ST 48.556 / 57.736 *0.841 48.556 0.011 7.612
73 1 SSM 4 Correnti, Ken 2013 Mazda Miata Club 48.688 / 55.644 *0.875 48.688 0.132 7.744
74 4 DS 11 Schmitz, John 2017 Toyota 86 48.775 / 60.515 *0.806 48.775 0.087 7.831
75 3 NSM 7 Backs, Cooper 1991 Mazda MIATA 48.842 / 57.193 *0.854 48.842 0.067 7.898
76 4 NSM 1 Backs, Jason 2020 DF Goblin 49.021 / 57.402 *0.854 49.021 0.179 8.077
77 5 NGS 53 Chambers, Conrad 2003 Volkswagen Beetle Turbo S 49.579 / 62.600 *0.792 49.579 0.558 8.635
78 1 SM 311 Lane, Bobby Chevrolet Camaro 49.703 / 58.201 *0.854 49.703 0.124 8.759
79 6 NCS 27 Bunt, Francis 2009 Mazda Miata 49.790 / 61.546 *0.809 49.790 0.087 8.846
80 7 NGS 18 Arthur, Jacob 2015 Ford Focus st 50.430 / 63.675 *0.792 50.430 0.640 9.486
81 1 LCAMC 19 Maniscalco, Lauren 2019 Ford Mustang GT 50.617 / 61.880 *0.818 50.617 0.187 9.673
82 8 NSTO 3 Baldwin, Jerry 1999 Mazda MX-5 51.314 / 61.528 *0.834 51.314 0.697 10.370
83 9 NSM 82 Medack, Russell 2020 -- Street Cars/Bikes Goblin 51.349 / 60.128 *0.854 51.349 0.035 10.405
84 1 ESP 11 Holcombe, Timothy 1994 Pontiac Firebird 51.658 / 61.571 *0.839 51.658 0.309 10.714
85 10 NHS 113 Hernandez, Veronica VetMotorSports 51.814 / 66.429 *0.780 51.814 0.156 10.870
86 10 STO 69 Brown, Ryan Lexus 52.789 / 63.297 *0.834 52.789 0.975 11.845
87 11 NHS 136 Schwarz, Kelly 2018 Honda Civic 56.653 / 72.632 *0.780 56.653 3.864 15.709
88 5 DS 1 Blessey, Caroline 2017 Toyota 86 57.693 / 71.580 *0.806 57.693 1.040 16.749
89 1 DBCAMC 57 Shearer, Ken 2016 Ford Mustang GT 86.426 / 52.828 *1.636000 86.426 28.733 45.482
90 2 DBCAMC 417 Fletcher, Christopher Mustang 87.386 / 53.415 *1.636000 87.386 0.960 46.442
91 3 DBSTX 37 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 88.074 / 53.967 *1.632000 88.074 0.688 47.130
92 4 DBSTR 95 Schneider, Chris 91.677 / 55.428 *1.654000 91.677 3.603 50.733
93 5 DBGS 12 Maniscalco, Joseph 2018 Ford Focus ST 91.932 / 58.038 *1.584000 91.932 0.255 50.988
94 6 DBCAMC 10 Maniscalco, Stephen 2019 Ford Mustang GT 92.088 / 56.289 *1.636000 92.088 0.156 51.144
95 7 DBSM 1 Backs, Jason 2020 DF Goblin 94.377 / 55.256 *1.708000 94.377 2.289 53.433
96 8 DBCAMC 22 Pie, William 2017 Ford Mustang GT 95.951 / 58.650 *1.636000 95.951 1.574 55.007
97 9 DBCAMC 19 Maniscalco, Lauren 2019 Ford Mustang GT 97.294 / 59.471 *1.636000 97.294 1.343 56.350
98 10 DBSTO 69 Brown, Ryan 2008 Lexus LS460 104.236 / 62.492 *1.668000 104.236 6.942 63.292
99 11 DBSM 7 Backs, Cooper 1991 Mazda MIATA / DNS *1.708000
Top Times Of Day Time Class # Driver
Raw time 49.510 XSTR 196 McCelvey, Daniel
Pax 40.944 XSTR 196 McCelvey, Daniel
Street 51.303 SS 74 Johnson, Roger
Street Touring 51.534 STU 75 Singson, Reymond
Street Prepared 61.571 ESP 11 Holcombe, Timothy
Street Modified 55.644 SSM 4 Correnti, Ken
Prepared 51.985 CP 90 Espinosa, Anthony
Classic American Muscle 51.523 CAMC 706 Givens, Matthew
Houston Region SCCA 50.179 STO 32 Horton, Robert
Pax Class 40.944 XSTR 196 McCelvey, Daniel
Other 86.426 DBCAMC 57 Shearer, Ken