Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - - 2020 Houston Regional Event #10 - Sat 10-31-2020
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSTR 16 Phillips, Corey 2016 Mazda Miata 48.563 0.000 0.000
2 1 STO 97 Thompson, Landon 2019 Mazda Miata 48.804 0.241 0.241
3 2 STO 132 Humphries, Chris 2007 Lotus exige 49.250 0.446 0.687
4 3 STO 32 Horton, Robert 2007 Lotus Exige 49.535 0.285 0.972
5 4 XAS 78 Barnes, Zack 2009 Chevrolet Z06 49.924 0.389 1.361
6 1 CP 90 Bartling, Donna 1986 Ford Mustang GT 50.318 0.394 1.755
7 1 STU 188 Gutierrez, Donald 2019 Hyundai Veloster N 51.017 0.699 2.454
8 1 DBCAMC 417 Fletcher, Christopher 2020 Ford Mustang 51.095 0.078 2.532
9 1 STX 73 Arcoleo, Anthony 2017 Subaru BRZ Performance Pack 51.111 0.016 2.548
10 2 CP 190 Espinosa, Anthony 1986 Ford Mustang GT 51.266 0.155 2.703
11 2 XHS 8 Taulbee, Zach 2017 Ford Fiesta ST 51.570 0.304 3.007
12 4 STO 50 Illick, Andre 1971 Porsche 914 51.607 0.037 3.044
13 1 CAMC 417 Fletcher, Christopher 2020 Ford Mustang 51.676 0.069 3.113
14 5 STO 30 Nochez, Christopher 2000 Subaru 2.5 RS 51.936 0.260 3.373
15 3 XHS 91 Parodi, Aldo 2006 Honda Civic Si 52.036 0.100 3.473
16 2 DBSTR 2 McGregor, Kevin 2005 Honda S2000 52.093 0.057 3.530
17 1 AS 1 Fox, Michael 2015 Chevrolet Corvette Z51 52.117 0.024 3.554
18 1 CS 97 Conner, Darrell Mazda MX-5 52.228 0.111 3.665
19 7 XSTU 9 Gremm, Martin 2006 Subaru STI 52.299 0.071 3.736
20 2 CAMC 953 Kortlang, Robert 2001 Chevrolet Camaro 52.335 0.036 3.772
21 1 SS 1 Rogerson, Justin 2017 Acura NSX 52.338 0.003 3.775
22 1 XP 39 Hedderick, Jim 2001 Porsche Boxster S 52.364 0.026 3.801
23 5 XGS 19 Brewer, Kevin 2018 Honda Civic Sigh 52.515 0.151 3.952
24 6 STO 335 Phillips, Walter 2018 BMW M2 52.535 0.020 3.972
25 1 SMF 113 Lleras, Anthony 1987 Toyota Corolla fx16 52.551 0.016 3.988
26 6 XGS 5 Madawela, Ragha 2020 Honda Civic 52.649 0.098 4.086
27 1 STR 2 McGregor, Kevin 2005 Honda S2000 52.705 0.056 4.142
28 1 CAMS 121 Kritzler, Jim 1990 Chevrolet Corvette 52.737 0.032 4.174
29 2 CS 68 Schultz, Brett 2001 Honda S2000 52.739 0.002 4.176
30 3 CS 13 Myers, Matthew 2014 Mazda MX-5 Miata 52.908 0.169 4.345
31 1 BS 59 Mahadeo, Mark 2008 Porsche Cayman S 52.931 0.023 4.368
32 3 DBSMF 25 Grothusen, Amy Audi TT 53.107 0.176 4.544
33 2 STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 53.147 0.040 4.584
34 3 CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS 53.173 0.026 4.610
35 7 STO 10 Barnes, Ricardo 2010 Porsche Cayman S 53.231 0.058 4.668
36 2 XP 12 Bartos, John 1993 Mazda Miata 53.301 0.070 4.738
37 2 AS 333 Schnetzer, Michael 2014 Porsche Cayman S 53.363 0.062 4.800
38 8 STO 177 Sutton, Eric 2019 Subaru STI 53.444 0.081 4.881
39 2 BS 58 Eid, Roy 2016 BMW M3 53.472 0.028 4.909
40 1 STS 63 Atkins, Matthew 1995 Mazda Miata 53.640 0.168 5.077
41 2 STU 24 Duxbury, David 2012 Mini COOPER S 53.684 0.044 5.121
42 1 NFS 24 Lamkin, Christi 2012 BMW M3 53.690 0.006 5.127
43 1 HS 36 Makino, Tak 2018 Honda Civic 53.750 0.060 5.187
44 2 NSTU 15 Assfalg, Paul 2003 BMW M3 53.827 0.077 5.264
45 1 DS 77 Evans, Calvin 2019 Honda Civic Type R 53.974 0.147 5.411
46 1 CAMT 370 Robinson II, John 1991 Mustang LX 54.004 0.030 5.441
47 2 STR 66 Klaybor, Mike 2008 Mazda Miata MX-5 54.025 0.021 5.462
48 2 STS 91 Tsoflias, George 1991 Mazda Miata 54.056 0.031 5.493
49 2 SS 11 Rogerson, Frank 2017 Acura NSX 54.123 0.067 5.560
50 1 GS 7 Zubrod, Kabe 2012 Volkswagen GTI 54.145 0.022 5.582
51 4 CS 79 McCelvey, Pat 2019 Mazda MX-5 54.216 0.071 5.653
52 3 STS 70 Peak, Larry 1989 Honda Civic SI 54.265 0.049 5.702
53 9 STO 66 Thomson, Jeff 2019 BMW M2 Competition 54.275 0.010 5.712
54 1 ES 186 Saxby, Shannon 1999 Mazda Miata 54.312 0.037 5.749
55 3 NSTU 115 Wisser, Elena 2003 BMW M3 54.330 0.018 5.767
56 10 STO 3 Tuazon, Paulo 2003 Lexus IS300 54.450 0.120 5.887
57 2 SMF 25 Grothusen, Amy Audi TT 54.576 0.126 6.013
58 2 ES 86 Baum, Matt 1999 Mazda miata 54.680 0.104 6.117
59 2 CAMS 42 Beutelschies, Daniel 2010 Chevrolet Corvette 54.768 0.088 6.205
60 2 DS 11 Wasif, Ali 2018 Alfa Romeo Giulia 54.814 0.046 6.251
61 5 CS 4 Hauze, Gregory 2008 Honda S2000 54.876 0.062 6.313
62 3 SS 43 Haycraft, Thomas 2013 Porsche Carrera S 55.006 0.130 6.443
63 1 FS 7 Parrish, Paul 2003 Ford Mustang 55.284 0.278 6.721
64 8 XSTO 19 Maskrey, Brian Miata + ( ta * 7 ) 55.303 0.019 6.740
65 2 FS 124 Lamkin, William 2012 BMW M3 55.756 0.453 7.193
66 1 SM 311 Lane, Bobby Chevrolet Camaro 55.816 0.060 7.253
67 3 ES 15 Paddock, David 2003 Toyota MR2 Spyder 56.044 0.228 7.481
68 4 STS 93 Grusnis, Graham 1995 Mazda Miata 56.104 0.060 7.541
69 3 STR 95 Schneider, Christopher 1995 Mazda Miata 56.635 0.531 8.072
70 11 STO 1 Hakala, Hunter 2011 Ford Mustang GT 57.220 0.585 8.657
71 2 GS 17 Zubrod, Nick 2012 Volkswagen GTI 57.428 0.208 8.865
72 12 STO 77 Haley, Abram 2019 Subaru WRX STI 57.560 0.132 8.997
73 4 DBDS 67 Kuo, Ken 2019 Volkswagen Golf R 57.660 0.100 9.097
74 2 HS 32 Kunz, Philip 2011 Subaru Impreza 57.665 0.005 9.102
75 5 NSTS 22 Halvorson, Zach 1993 Mazda Miata 58.533 0.868 9.970
76 4 CAMC 52 Garcia, Andrew 2017 Ford Mustang Shelby GT350 58.980 0.447 10.417
77 13 STO 23 Kane, Kyle 2017 Lexus RC F 60.129 1.149 11.566
78 3 GS 53 Chambers, Conrad 2003 Volkswagen Beetle Turbo S 60.242 0.113 11.679
79 4 NHS 23 Walker, Drew 2011 Subaru Impreza OBS 60.608 0.366 12.045
80 1 LCS 168 Kindred, Kelly 2001 Honda S2000 61.334 0.726 12.771
81 6 NHS 136 Schwarz, Kelly 2018 Honda Civic 61.873 0.539 13.310
82 9 NSM 1 Chiravuri, Anand 2010 Hyundai Genesis Coupe 62.722 0.849 14.159
83 8 NDS 67 Kuo, Ken 2019 Volkswagen Golf R 62.885 0.163 14.322
84 7 NGS 15 Meek, Chris 2014 Ford Focus ST 63.775 0.890 15.212
85 9 XBS 187 Brewer, Ken 2018 BMW M2 DNF
86 3 STU 88 Ketcham, Lynn 2019 Hyundai Veloster N DNS
87 10 XSTR 99 McCelvey, Laurie 2019 Mazda MX-5 DNS
88 11 XSTR 199 McCelvey, Daniel 2019 Mazda MX-5 DNS