Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - - Houscca Reg11 Nightmare on FM2004 Pt 2 - Sun 11-01-2020
Final Raw Time Results
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSTR 199 McCelvey, Daniel 2019 Mazda MX-5 48.126 0.000 0.000
2 2 XSTR 16 Phillips, Corey 2016 Mazda Miata 48.507 0.381 0.381
3 1 STO 97 Thompson, Landon 2019 Mazda Miata 48.662 0.155 0.536
4 2 STO 132 Humphries, Chris 2007 Lotus ex-o-gee 48.845 0.183 0.719
5 3 STO 32 Horton, Robert 2007 Lotus Ex-o-gee 49.280 0.435 1.154
6 4 XSTR 6 Brewer, Kevin miatatatatatatatata 49.292 0.012 1.166
7 1 STR 321 Cheung, Ho 2008 Honda S2000 CR 49.300 0.008 1.174
8 3 XAS 78 Barnes, Zack 2009 Chevrolet Z06 49.347 0.047 1.221
9 1 DBCAMC 417 Fletcher, Christopher 2020 Ford Mustang 50.017 0.670 1.891
10 1 STX 73 Arcoleo, Anthony 2017 Subaru BRZ Performance Pack 50.236 0.219 2.110
11 1 CP 90 Bartling, Donna 1986 Ford Mustang GT 50.389 0.153 2.263
12 2 CP 190 Espinosa, Anthony 1986 Ford Mustang GT 50.444 0.055 2.318
13 1 CAMC 417 Fletcher, Christopher 2020 Ford Mustang 50.524 0.080 2.398
14 6 XSTR 99 McCelvey, Laurie 2019 Mazda MX-5 50.820 0.296 2.694
15 1 SS 174 Johnson, Roger 2020 Chevrolet Corvette 50.825 0.005 2.699
16 7 XSTU 88 Taulbee, Zach 2017 Ford Fiesta ST 51.055 0.230 2.929
17 8 XSTU 188 Gutierrez, Donald 2019 Hyundai Veloster N 51.057 0.002 2.931
18 2 SS 17 Mutschler, Jackie 2020 Chevrolet Corvette 51.335 0.278 3.209
19 2 STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 51.340 0.005 3.214
20 2 CAMC 953 Kortlang, Robert 2001 Chevrolet Camaro 51.416 0.076 3.290
21 3 CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS 51.486 0.070 3.360
22 1 AS 333 Schnetzer, Michael 2014 Porsche Cayman S 51.531 0.045 3.405
23 2 DBCAMC 57 Shearer, Ken 2016 Ford Mustang GT 51.687 0.156 3.561
24 1 CS 68 Schultz, Brett 2001 Honda S2000 51.716 0.029 3.590
25 4 CAMC 57 Shearer, Ken 2016 Ford Mustang GT 51.731 0.015 3.605
26 3 SS 1 Rogerson, Justin 2017 Acura NSX 51.884 0.153 3.758
27 1 SMF 113 Lleras, Anthony 1987 Toyota Corolla fx16 51.910 0.026 3.784
28 2 CS 13 Myers, Matthew 2014 Mazda MX-5 Miata 51.928 0.018 3.802
29 1 XP 39 Hedderick, Jim 2001 Porsche Boxster S 52.058 0.130 3.932
30 1 BS 59 Mahadeo, Mark 2008 Porsche Cayman S 52.064 0.006 3.938
31 3 CS 97 Conner, Darrell Mazda MX-5 52.088 0.024 3.962
32 2 XP 12 Bartos, John 1993 Mazda Miata 52.190 0.102 4.064
33 2 AS 1 Fox, Michael 2015 Chevrolet Corvette Z51 52.362 0.172 4.236
34 4 DBSM 1 Backs, Jason 2020 DF Goblin 52.384 0.022 4.258
35 5 XES 49 Cargill, Chris 2001 Mazda Miata 52.412 0.028 4.286
36 5 CAMC 17 Schneider, Nick 2017 Ford Mustang GT 52.454 0.042 4.328
37 4 STO 10 Barnes, Ricardo 2010 Porsche Cayman S 52.471 0.017 4.345
38 4 SS 11 Rogerson, Frank 2017 Acura NSX 52.573 0.102 4.447
39 5 STO 335 Phillips, Walter 2018 BMW M2 52.591 0.018 4.465
40 4 CS 4 Hauze, Gregory 2008 Honda S2000 52.733 0.142 4.607
41 1 FS 177 Sutton, Eric 2018 Infinit Q50 Red Sport 400 52.827 0.094 4.701
42 1 STS 70 Peak, Larry 1989 Honda Civic SI 52.907 0.080 4.781
43 3 DBSMF 25 Grothusen, Amy Audi TT 52.928 0.021 4.802
44 2 STS 91 Tsoflias, George 1991 Mazda Miata 52.966 0.038 4.840
45 1 ES 186 Saxby, Shannon 1999 Mazda Miata 53.064 0.098 4.938
46 6 STO 66 Thomson, Jeff 2019 BMW M2 Competition 53.075 0.011 4.949
47 1 DS 72 Arnett, David 2017 Cadillac ATS 53.145 0.070 5.019
48 1 SM 311 Lane, Bobby Chevrolet Camaro 53.165 0.020 5.039
49 3 STS 170 O'Brian, Jennifer 1989 Honda Civic SI 53.279 0.114 5.153
50 1 CAMT 370 Robinson II, John 1991 Ford Mustang LX 53.523 0.244 5.397
51 2 ES 86 Baum, Matt 1999 Mazda miata 53.525 0.002 5.399
52 1 HS 36 Makino, Tak 2018 Honda Civic 53.541 0.016 5.415
53 5 SS 43 Haycraft, Thomas 2013 Porsche Carrera S 53.930 0.389 5.804
54 2 SMF 25 Grothusen, Amy Audi TT 54.058 0.128 5.932
55 9 XSTO 19 Maskrey, Brian 1993 Mazda Miatata 54.296 0.238 6.170
56 2 FS 7 Parrish, Paul 2003 Ford Mustang 54.522 0.226 6.396
57 2 STR 95 Schneider, Christopher 1995 Mazda Miata 54.592 0.070 6.466
58 4 NSM 1 Backs, Jason 2020 DF Goblin 54.730 0.138 6.604
59 6 DBSM 7 Backs, Cooper 1991 Mazda MIATA 54.795 0.065 6.669
60 3 ES 15 Paddock, David 2003 Toyota MR2 Spyder 55.108 0.313 6.982
61 7 DBSM 82 Medack, Russell 2020 -- Street Cars/Bikes Goblin 55.191 0.083 7.065
62 6 NSM 82 Medack, Russell Goblin 55.659 0.468 7.533
63 1 LCS 168 Kindred, Kelly 2001 Honda S2000 56.613 0.954 8.487
64 7 NSM 7 Backs, Cooper 1991 Mazda MIATA 56.674 0.061 8.548
65 5 DBCS 506 Fletcher, Heather 2006 Mazda Miata 56.785 0.111 8.659
66 1 NFS 1 Betsill, Kyle 2017 Ford Mustang GT 57.274 0.489 9.148
67 2 LCS 506 Fletcher, Heather 2006 Mazda Miata 57.954 0.680 9.828
68 2 NGS 1 Myska, Jason 2016 Volkswagen GTI 58.586 0.632 10.460
69 5 NFS 111 Sullivan, Rachel 2019 Ford Mustang 58.606 0.020 10.480
70 3 NGS 18 Arthur, Jacob 2015 Ford Focus st 58.901 0.295 10.775
71 8 NSS 15 Reagan, Matt 2015 Chevrolet Corvette Z06 59.295 0.394 11.169
72 1 GS 53 Chambers, Conrad 2003 Volkswagen Beetle Turbo S 59.336 0.041 11.210
73 3 STX 1 Soofi, Basil 1996 BMW M3 59.404 0.068 11.278
74 10 NFS 11 Sullivan, James 2020 Ford 62.103 2.699 13.977
75 9 NHS 136 Schwarz, Kelly 2018 Honda Civic 63.220 1.117 15.094
76 5 CS 79 McCelvey, Pat 2019 Mazda MX-5 DNS
77 2 GS 9 Brooks, Cody 2018 Honda Civic Sigh DNS
78 3 SMF 37 Little, Teresa 2017 Mini Cooper S DNS
79 7 STO 3 Tuazon, Paulo 2003 Lexus IS300 DNS
80 8 STO 30 Nochez, Christopher 2000 Subaru 2.5 RS DNS
Top Times Of Day Time Class # Driver
Raw time 48.126 XSTR 199 Daniel McCelvey
Pax 39.800 XSTR 199 Daniel McCelvey
Street 50.825 SS 174 Roger Johnson
Street Touring 49.300 STR 321 Ho Cheung
Street Modified 51.910 SMF 113 Anthony Lleras
Prepared 50.389 CP 90 Donna Bartling
Classic American Muscle 50.524 CAMC 417 Christopher Fletcher
Houston Region SCCA 48.662 STO 97 Landon Thompson
Pax Class 39.800 XSTR 199 Daniel McCelvey
Other 81.827 DBCAMC 417 Christopher Fletcher