Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Houston SCCA - Houscca Reg12 Winner Winner Chicane Dinner - Sun 12-06-2020 - Sun 12-06-2020
Pax Time Results
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTR 196 McCelvey, Daniel 2019 ND2 With REVVVVVVVs 47.460 *0.827 47.460 0.000 0.000
2 2 XAS 78 Barnes, Zack 2009 Chevrolet Z06 47.959 *0.819 47.959 0.499 0.499
3 1 CAMC 177 Sutton, Eric 2020 Ford GT350 59.152 *0.818 48.386 0.427 0.926
4 3 XHS 91 Parodi, Aldo 2006 Honda Civic Si 48.823 *0.780 48.823 0.437 1.363
5 4 XSSC 13 Converse, Andrew 2014 Scion FRS 49.125 *0.798 49.125 0.302 1.665
6 2 CAMC 953 Kortlang, Robert 2001 Chevrolet Camaro 60.424 *0.818 49.426 0.301 1.966
7 5 XSTX 85 Madawela, Ragha 2013 Subaru BRZ 50.573 *0.816 50.573 1.147 3.113
8 1 STO 132 Humphries, Chris Sultry Orange Lotus 60.680 *0.834 50.607 0.034 3.147
9 2 STO 32 Horton, Robert 2007 Lotus Exige 60.924 *0.834 50.810 0.203 3.350
10 3 CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS 62.215 *0.818 50.891 0.081 3.431
11 1 CS 13 Myers, Matthew 2014 Mazda MX-5 Miata 62.941 *0.809 50.919 0.028 3.459
12 2 CS 79 McCelvey, Pat 2019 Mazda MX-5 63.582 *0.809 51.437 0.518 3.977
13 3 CS 4 Hauze, Gregory 2008 Honda S2000 63.710 *0.809 51.541 0.104 4.081
14 1 STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 63.359 *0.816 51.700 0.159 4.240
15 6 XSTR 8 Wille, Douglas 2019 Mazda MX-5 51.804 *0.827 51.804 0.104 4.344
16 1 ES 17 Prcin, Aaron 1996 Mazda Miata MX-5 M-Edition 65.626 *0.793 52.041 0.237 4.581
17 1 BS 14 Miller, Brian 2007 Porsche Cayman S 63.975 *0.814 52.075 0.034 4.615
18 2 BS 59 Mahadeo, Mark 2008 Porsche Cayman S 63.979 *0.814 52.078 0.003 4.618
19 1 STS 91 Tsoflias, George 1991 Mazda Miata 64.310 *0.812 52.219 0.141 4.759
20 3 BS 9 Tran, Dao 2013 Audi TTS 64.217 *0.814 52.272 0.053 4.812
21 7 XSTR 96 McCelvey, Laurie 2019 Mazda MX-5 52.308 *0.827 52.308 0.036 4.848
22 8 XGS 199 Brewer, Kevin 2018 Honda Civic Sigh 52.351 *0.792 52.351 0.043 4.891
23 1 DS 72 Arnett, David 2017 Cadillac ATS 65.132 *0.806 52.496 0.145 5.036
24 1 STR 2 McGregor, Kevin 2005 Honda S2000 63.496 *0.827 52.511 0.015 5.051
25 1 GS 7 Zubrod, Kabe 2012 Volkswagen GTI 66.352 *0.792 52.550 0.039 5.090
26 1 HS 36 Makino, Tak 2018 Honda Civic 67.476 *0.780 52.631 0.081 5.171
27 1 NES 117 Conover, Josh 1996 Mazda Miata 52.660 *0.793 52.660 0.029 5.200
28 4 CS 68 Schultz, Brett 2001 Honda S2000 65.188 *0.809 52.737 0.077 5.277
29 1 SS 11 Rogerson, Frank 2017 Acura NSX 64.198 *0.822 52.770 0.033 5.310
30 4 CAMC 17 Schneider, Nick 2017 Ford Mustang GT 64.763 *0.818 52.976 0.206 5.516
31 9 XSTS 19 Gremm, Martin 1990 Honda CRX 53.024 *0.812 53.024 0.048 5.564
32 10 XSTU 88 Gutierrez, Donald 2019 Hyundai Veloster N 53.043 *0.828 53.043 0.019 5.583
33 2 SS 1 Rogerson, Justin 2017 Acura NSX 64.626 *0.822 53.122 0.079 5.662
34 11 XSTR 18 Mutschler, Jackie 2019 Mazda MX-5 53.134 *0.827 53.134 0.012 5.674
35 2 STS 70 Peak, Larry 1989 Honda Civic SI 65.581 *0.812 53.251 0.117 5.791
36 1 CAMT 370 Robinson II, John 1991 Ford Mustang LX 65.382 *0.817 53.417 0.166 5.957
37 2 DS 33 Sokn, Erling 2021 Hyundai Veloster N DCT 66.283 *0.806 53.424 0.007 5.964
38 1 FS 29 Russo, Michael 2020 Ford Mustang GT 66.525 *0.804 53.486 0.062 6.026
39 2 HS 109 Harris, Robert 2014 Honda Civic Si 68.845 *0.780 53.699 0.213 6.239
40 1 SMF 25 Grothusen, Amy Audi TT 64.106 *0.841 53.913 0.214 6.453
41 12 XSTR 117 Maskrey, Brian Uh .. I dunno? 53.947 *0.827 53.947 0.034 6.487
42 2 NHS 50 Harris, Sam 2014 Honda Civic si 53.958 *0.780 53.958 0.011 6.498
43 2 SMF 113 Lleras, Anthony 1987 Toyota Corolla fx16 64.396 *0.841 54.157 0.199 6.697
44 1 AS 333 Schnetzer, Michael 2014 Porsche Cayman S 66.185 *0.819 54.205 0.048 6.745
45 3 STO 11 Fox, Michael 2011 Mazda Mazda2 65.012 *0.834 54.220 0.015 6.760
46 2 STR 13 LeGrande, Tristan 2005 Honda S2000 65.719 *0.827 54.349 0.129 6.889
47 5 CS 14 Le Blanc, Logan 2008 Pontiac solstice 67.235 *0.809 54.393 0.044 6.933
48 2 GS 5 Rast, Shawn 2015 Volkswagen GTI 68.735 *0.792 54.438 0.045 6.978
49 1 XP 39 Hedderick, Jim 2001 Porsche Boxster S 61.976 *0.880 54.538 0.100 7.078
50 2 STX 11 Kahl, Richard 2006 Acura RSX base 66.962 *0.816 54.641 0.103 7.181
51 5 CAMC 58 LeBlanc, Craig 2016 Ford Mustang 66.813 *0.818 54.653 0.012 7.193
52 2 FS 111 Russo, Kenny 2020 Mercedes-Benz C63S 68.068 *0.804 54.726 0.073 7.266
53 3 DS 48 Garcia, Jaime 2016 Subaru Wrx 68.156 *0.806 54.933 0.207 7.473
54 6 CS 32 Haycraft, Thomas 2002 Honda S2000 68.082 *0.809 55.078 0.145 7.618
55 4 BS 58 Eid, Roy 2016 BMW M3 67.835 *0.814 55.217 0.139 7.757
56 1 CAMS 99 Heuer, Ben 1995 Chevrolet Corvette 66.704 *0.833 55.564 0.347 8.104
57 2 CAMS 42 Beutelschies, Daniel 2010 Chevrolet Corvette 66.794 *0.833 55.639 0.075 8.179
58 3 GS 17 Zubrod, Nick 2012 Volkswagen GTI 70.474 *0.792 55.815 0.176 8.355
59 4 GS 31 Lassiter, Michael 2010 BMW 328i 70.509 *0.792 55.843 0.028 8.383
60 6 CAMC 77 Gray, John 2020 Ford GT350 68.405 *0.818 55.955 0.112 8.495
61 1 SSM 81 Finklea, David 2009 Mazda Miata 64.001 *0.875 56.000 0.045 8.540
62 3 STR 14 Klaybor, Mike 2008 Mazda Miata MX-5 67.789 *0.827 56.061 0.061 8.601
63 4 STR 321 Cheung, Ho 2016 Mazda MX-5 67.927 *0.827 56.175 0.114 8.715
64 1 STH 0 Moyer, Neil 2017 Ford UnFocused ST 69.175 *0.813 56.239 0.064 8.779
65 13 XCP 154 Minor, Jeff 1978 Chevrolet Malibu 56.321 *0.851 56.321 0.082 8.861
66 1 SM 86 Southerland, Leonard 1985 Toyota Corolla GT-S 66.137 *0.854 56.481 0.160 9.021
67 3 SMF 11 Frias, Javier 1991 Honda Civic HB 67.229 *0.841 56.539 0.058 9.079
68 4 STO 66 Thomson, Jeff 2019 BMW M2 Competition 67.913 *0.834 56.639 0.100 9.179
69 4 DS 1 Schmitz, John 2017 Toyota 86 70.312 *0.806 56.671 0.032 9.211
70 3 FS 7 Parrish, Paul 2003 Ford Mustang 70.793 *0.804 56.917 0.246 9.457
71 2 ES 86 Baum, Matt 1999 Mazda miata 71.796 *0.793 56.934 0.017 9.474
72 3 NES 47 Bohlmann, Darin 2004 Acura TSX 57.115 *0.793 57.115 0.181 9.655
73 5 STO 4 Hakala, Hunter 2011 Ford Mustang GT 69.123 *0.834 57.648 0.533 10.188
74 4 NGS 11 Wendt, Nicholas 2012 Volkswagen GTI 57.975 *0.792 57.975 0.327 10.515
75 5 NSMF 137 Mirghassemi, Andrew 2008 Honda Civic Si 58.042 *0.841 58.042 0.067 10.582
76 5 BS 23 LeBlanc, Dayne 2014 Nissan 370z 71.586 *0.814 58.271 0.229 10.811
77 3 STX 77 Garnick, Jonah 2013 Scion FRS 71.727 *0.816 58.529 0.258 11.069
78 4 SMF 37 Little, Teresa 2017 Mini Cooper S 69.631 *0.841 58.559 0.030 11.099
79 5 GS 53 Chambers, Conrad 2003 Volkswagen Beetle Turbo S 74.030 *0.792 58.631 0.072 11.171
80 6 NSTR 17 Beck, Jacob 2006 Mazda MX-5 59.069 *0.827 59.069 0.438 11.609
81 2 SSM 66 Hindrichs, Armand 2006 Mazda NC Miata 67.520 *0.875 59.080 0.011 11.620
82 2 SM 7 Backs, Cooper 1991 Mazda MIATA 69.334 *0.854 59.211 0.131 11.751
83 7 NDS 22 Mroue, Ali 2018 Volkswagen .:R 59.295 *0.806 59.295 0.084 11.835
84 7 CAMC 14 Mcdermott, Joe 2018 Chevrolet Camaro SS 1LE 72.801 *0.818 59.551 0.256 12.091
85 3 SM 1 Backs, Jason 2020 DF Goblin 69.770 *0.854 59.583 0.032 12.123
86 3 ES 147 Manlangit, Max 2004 Acura TSX 75.654 *0.793 59.993 0.410 12.533
87 4 FS 13 Robertson, Chris 2015 BMW 335i 74.899 *0.804 60.218 0.225 12.758
88 4 SM 82 Medack, Russell 2020 -- Street Cars/Bikes Goblin 70.928 *0.854 60.572 0.354 13.112
89 8 NSTS 503 Stellpflug, Derreck 2000 Honda s2000 60.821 *0.812 60.821 0.249 13.361
90 5 FS 15 Wong, Robert 2004 Nissan 350z 76.346 *0.804 61.382 0.561 13.922
91 6 STO 3 Kane, Kyle 2017 Lexus RC F 74.821 *0.834 62.400 1.018 14.940
92 5 STR 117 Holcombe, Timothy 2003 Honda S2000 75.730 *0.827 62.628 0.228 15.168
93 9 NSTS 1 Eversole, Jacob 2004 Nissan 350z 63.285 *0.812 63.285 0.657 15.825
94 10 NES 71 Pereira, Luis Mazda Miata 63.456 *0.793 63.456 0.171 15.996
95 3 CAMS 57 Russo, Brian 1977 Chevrolet Corvette 76.966 *0.833 64.112 0.656 16.652
96 7 STO 7 Delgadillo, Anna 2019 Ford Mustang 77.815 *0.834 64.897 0.785 17.437
97 3 SSM 181 Finklea, Dawson 2009 Mazda Miata 74.317 *0.875 65.027 0.130 17.567
98 11 NES 404 Garnick, Rosalyn 1992 Mazda Miata 66.453 *0.793 66.453 1.426 18.993
99 5 DS 11 Blessey, Caroline 2017 Toyota 86 82.963 *0.806 66.868 0.415 19.408
100 1 DBSTS 91 Tsoflias, George 1991 Mazda Miata 101.332 *1.624000 101.332 34.464 53.872
101 2 DBBS 14 Miller, Brian 2007 Porsche Cayman S 101.372 *1.628000 101.372 0.040 53.912
102 3 DBSTR 2 McGregor, Kevin 2005 Honda S2000 102.367 *1.654000 102.367 0.995 54.907
103 4 DBSMF 25 Grothusen, Amy Audi TT 104.583 *1.682000 104.583 2.216 57.123
104 5 DBSMF 11 Frias, Javier 1991 Honda Civic HB 110.090 *1.682000 110.090 5.507 62.630
105 6 DBSM 1 Backs, Jason 2020 DF Goblin 112.403 *1.708000 112.403 2.313 64.943
106 7 DBSM 7 Backs, Cooper 1991 Mazda MIATA 115.435 *1.708000 115.435 3.032 67.975
107 8 DBSM 82 Medack, Russell 2020 -- Street Cars/Bikes Goblin 115.573 *1.708000 115.573 0.138 68.113
108 14 XSTR 16 Phillips, Corey 2016 Mazda Miata 826.173 *0.827 826.173 710.600 778.713
109 1 LCS 168 Kindred, Kelly 2001 Honda S2000 DNF *0.809 -
110 15 XCP 54 Farris, Todd Chevrolet Malibu DNF *0.851 -
111 2 AS 1 Mattingly, Will 1993 Mazda Miata DNS *0.819
112 3 AS 63 Turner, Roy 2018 Dodge demon DNS *0.819
113 4 ES 66 Walton, Theresa 1999 Mazda Miata DNS *0.793
114 6 GS 106 Coy, Phillip 2013 Dodge Dart DNS *0.792
115 3 HS 13 Holsapple, Joshua 1987 Toyota Mr2 DNS *0.780
116 5 SM 311 Lane, Bobby Chevrolet Camaro DNS *0.854
117 8 CAMC 41 Williams, Caleb 2014 Ford Mustang DNS *0.818
118 9 CAMC 141 Wylie, Jacob 2014 Ford Mustang DNS *0.818
119 8 STO 1 Singson, Reymond 2008 Lotus Exige S240 DNS *0.834
120 9 STO 19 Maskrey, Brian 1993 Mazda Miata DNS *0.834
121 12 DBSM 311 Lane, Bobby Chevrolet Camaro DNS *1.708000
Top Times Of Day Time Class # Driver
Raw time 57.389 XSTR 196 McCelvey, Daniel
Pax 47.460 XSTR 196 McCelvey, Daniel
Street 62.941 CS 13 Myers, Matthew
Street Touring 63.359 STX 737 Arcoleo, Tony
Street Modified 64.001 SSM 81 Finklea, David
Prepared 61.976 XP 39 Hedderick, Jim
Classic American Muscle 59.152 CAMC 177 Sutton, Eric
Houston Region SCCA 60.680 STO 132 Humphries, Chris
Pax Class 47.460 XSTR 196 McCelvey, Daniel
Other 101.332 DBSTS 91 Tsoflias, George