Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Houston SCCA - Houscca Reg12 Winner Winner Chicane Dinner - Sun 12-06-2020 - Sun 12-06-2020
Final Raw Time Results
Timed Entries: 108
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSTR 196 McCelvey, Daniel 2019 ND2 With REVVVVVVVs 57.389 0.000 0.000
2 2 XAS 78 Barnes, Zack 2009 Chevrolet Z06 58.559 1.170 1.170
3 1 CAMC 177 Sutton, Eric 2020 Ford GT350 59.152 0.593 1.763
4 2 CAMC 953 Kortlang, Robert 2001 Chevrolet Camaro 60.424 1.272 3.035
5 1 STO 132 Humphries, Chris Sultry Orange Lotus 60.680 0.256 3.291
6 2 STO 32 Horton, Robert 2007 Lotus Exige 60.924 0.244 3.535
7 4 XSSC 13 Converse, Andrew 2014 Scion FRS 61.561 0.637 4.172
8 3 DBSTR 2 McGregor, Kevin 2005 Honda S2000 61.891 0.330 4.502
9 1 XP 39 Hedderick, Jim 2001 Porsche Boxster S 61.976 0.085 4.587
10 5 XSTX 85 Madawela, Ragha 2013 Subaru BRZ 61.977 0.001 4.588
11 4 DBSMF 25 Grothusen, Amy Audi TT 62.178 0.201 4.789
12 3 CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS 62.215 0.037 4.826
13 2 DBBS 14 Miller, Brian 2007 Porsche Cayman S 62.268 0.053 4.879
14 1 DBSTS 91 Tsoflias, George 1991 Mazda Miata 62.397 0.129 5.008
15 3 XHS 91 Parodi, Aldo 2006 Honda Civic Si 62.594 0.197 5.205
16 6 XSTR 8 Wille, Douglas 2019 Mazda MX-5 62.641 0.047 5.252
17 1 CS 13 Myers, Matthew 2014 Mazda MX-5 Miata 62.941 0.300 5.552
18 7 XSTR 96 McCelvey, Laurie 2019 Mazda MX-5 63.251 0.310 5.862
19 1 STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack 63.359 0.108 5.970
20 1 STR 2 McGregor, Kevin 2005 Honda S2000 63.496 0.137 6.107
21 2 CS 79 McCelvey, Pat 2019 Mazda MX-5 63.582 0.086 6.193
22 3 CS 4 Hauze, Gregory 2008 Honda S2000 63.710 0.128 6.321
23 1 BS 14 Miller, Brian 2007 Porsche Cayman S 63.975 0.265 6.586
24 2 BS 59 Mahadeo, Mark 2008 Porsche Cayman S 63.979 0.004 6.590
25 1 SSM 81 Finklea, David 2009 Mazda Miata 64.001 0.022 6.612
26 10 XSTU 88 Gutierrez, Donald 2019 Hyundai Veloster N 64.062 0.061 6.673
27 1 SMF 25 Grothusen, Amy Audi TT 64.106 0.044 6.717
28 1 SS 11 Rogerson, Frank 2017 Acura NSX 64.198 0.092 6.809
29 3 BS 9 Tran, Dao 2013 Audi TTS 64.217 0.019 6.828
30 11 XSTR 18 Mutschler, Jackie 2019 Mazda MX-5 64.250 0.033 6.861
31 1 STS 91 Tsoflias, George 1991 Mazda Miata 64.310 0.060 6.921
32 2 SMF 113 Lleras, Anthony 1987 Toyota Corolla fx16 64.396 0.086 7.007
33 2 SS 1 Rogerson, Justin 2017 Acura NSX 64.626 0.230 7.237
34 4 CAMC 17 Schneider, Nick 2017 Ford Mustang GT 64.763 0.137 7.374
35 3 STO 11 Fox, Michael 2011 Mazda Mazda2 65.012 0.249 7.623
36 1 DS 72 Arnett, David 2017 Cadillac ATS 65.132 0.120 7.743
37 4 CS 68 Schultz, Brett 2001 Honda S2000 65.188 0.056 7.799
38 12 XSTR 117 Maskrey, Brian Uh .. I dunno? 65.233 0.045 7.844
39 9 XSTS 19 Gremm, Martin 1990 Honda CRX 65.301 0.068 7.912
40 1 CAMT 370 Robinson II, John 1991 Ford Mustang LX 65.382 0.081 7.993
41 5 DBSMF 11 Frias, Javier 1991 Honda Civic HB 65.452 0.070 8.063
42 2 STS 70 Peak, Larry 1989 Honda Civic SI 65.581 0.129 8.192
43 1 ES 17 Prcin, Aaron 1996 Mazda Miata MX-5 M-Edition 65.626 0.045 8.237
44 2 STR 13 LeGrande, Tristan 2005 Honda S2000 65.719 0.093 8.330
45 6 DBSM 1 Backs, Jason 2020 DF Goblin 65.810 0.091 8.421
46 8 XGS 199 Brewer, Kevin 2018 Honda Civic Sigh 66.100 0.290 8.711
47 1 SM 86 Southerland, Leonard 1985 Toyota Corolla GT-S 66.137 0.037 8.748
48 13 XCP 154 Minor, Jeff 1978 Chevrolet Malibu 66.183 0.046 8.794
49 1 AS 333 Schnetzer, Michael 2014 Porsche Cayman S 66.185 0.002 8.796
50 2 DS 33 Sokn, Erling 2021 Hyundai Veloster N DCT 66.283 0.098 8.894
51 1 GS 7 Zubrod, Kabe 2012 Volkswagen GTI 66.352 0.069 8.963
52 1 NES 117 Conover, Josh 1996 Mazda Miata 66.406 0.054 9.017
53 1 FS 29 Russo, Michael 2020 Ford Mustang GT 66.525 0.119 9.136
54 1 CAMS 99 Heuer, Ben 1995 Chevrolet Corvette 66.704 0.179 9.315
55 2 CAMS 42 Beutelschies, Daniel 2010 Chevrolet Corvette 66.794 0.090 9.405
56 5 CAMC 58 LeBlanc, Craig 2016 Ford Mustang 66.813 0.019 9.424
57 2 STX 11 Kahl, Richard 2006 Acura RSX base 66.962 0.149 9.573
58 3 SMF 11 Frias, Javier 1991 Honda Civic HB 67.229 0.267 9.840
59 5 CS 14 Le Blanc, Logan 2008 Pontiac solstice 67.235 0.006 9.846
60 1 HS 36 Makino, Tak 2018 Honda Civic 67.476 0.241 10.087
61 2 SSM 66 Hindrichs, Armand 2006 Mazda NC Miata 67.520 0.044 10.131
62 7 DBSM 7 Backs, Cooper 1991 Mazda MIATA 67.585 0.065 10.196
63 8 DBSM 82 Medack, Russell 2020 -- Street Cars/Bikes Goblin 67.666 0.081 10.277
64 3 STR 14 Klaybor, Mike 2008 Mazda Miata MX-5 67.789 0.123 10.400
65 4 BS 58 Eid, Roy 2016 BMW M3 67.835 0.046 10.446
66 4 STO 66 Thomson, Jeff 2019 BMW M2 Competition 67.913 0.078 10.524
67 4 STR 321 Cheung, Ho 2016 Mazda MX-5 67.927 0.014 10.538
68 2 FS 111 Russo, Kenny 2020 Mercedes-Benz C63S 68.068 0.141 10.679
69 6 CS 32 Haycraft, Thomas 2002 Honda S2000 68.082 0.014 10.693
70 3 DS 48 Garcia, Jaime 2016 Subaru Wrx 68.156 0.074 10.767
71 6 CAMC 77 Gray, John 2020 Ford GT350 68.405 0.249 11.016
72 2 GS 5 Rast, Shawn 2015 Volkswagen GTI 68.735 0.330 11.346
73 2 HS 109 Harris, Robert 2014 Honda Civic Si 68.845 0.110 11.456
74 5 NSMF 137 Mirghassemi, Andrew 2008 Honda Civic Si 69.016 0.171 11.627
75 5 STO 4 Hakala, Hunter 2011 Ford Mustang GT 69.123 0.107 11.734
76 1 STH 0 Moyer, Neil 2017 Ford UnFocused ST 69.175 0.052 11.786
77 2 NHS 50 Harris, Sam 2014 Honda Civic si 69.178 0.003 11.789
78 2 SM 7 Backs, Cooper 1991 Mazda MIATA 69.334 0.156 11.945
79 4 SMF 37 Little, Teresa 2017 Mini Cooper S 69.631 0.297 12.242
80 3 SM 1 Backs, Jason 2020 DF Goblin 69.770 0.139 12.381
81 4 DS 1 Schmitz, John 2017 Toyota 86 70.312 0.542 12.923
82 3 GS 17 Zubrod, Nick 2012 Volkswagen GTI 70.474 0.162 13.085
83 4 GS 31 Lassiter, Michael 2010 BMW 328i 70.509 0.035 13.120
84 3 FS 7 Parrish, Paul 2003 Ford Mustang 70.793 0.284 13.404
85 4 SM 82 Medack, Russell 2020 -- Street Cars/Bikes Goblin 70.928 0.135 13.539
86 6 NSTR 17 Beck, Jacob 2006 Mazda MX-5 71.426 0.498 14.037
87 5 BS 23 LeBlanc, Dayne 2014 Nissan 370z 71.586 0.160 14.197
88 3 STX 77 Garnick, Jonah 2013 Scion FRS 71.727 0.141 14.338
89 2 ES 86 Baum, Matt 1999 Mazda miata 71.796 0.069 14.407
90 3 NES 47 Bohlmann, Darin 2004 Acura TSX 72.024 0.228 14.635
91 7 CAMC 14 Mcdermott, Joe 2018 Chevrolet Camaro SS 1LE 72.801 0.777 15.412
92 4 NGS 11 Wendt, Nicholas 2012 Volkswagen GTI 73.201 0.400 15.812
93 7 NDS 22 Mroue, Ali 2018 Volkswagen .:R 73.568 0.367 16.179
94 5 GS 53 Chambers, Conrad 2003 Volkswagen Beetle Turbo S 74.030 0.462 16.641
95 3 SSM 181 Finklea, Dawson 2009 Mazda Miata 74.317 0.287 16.928
96 6 STO 3 Kane, Kyle 2017 Lexus RC F 74.821 0.504 17.432
97 4 FS 13 Robertson, Chris 2015 BMW 335i 74.899 0.078 17.510
98 8 NSTS 503 Stellpflug, Derreck 2000 Honda s2000 74.903 0.004 17.514
99 3 ES 147 Manlangit, Max 2004 Acura TSX 75.654 0.751 18.265
100 5 STR 117 Holcombe, Timothy 2003 Honda S2000 75.730 0.076 18.341
101 5 FS 15 Wong, Robert 2004 Nissan 350z 76.346 0.616 18.957
102 3 CAMS 57 Russo, Brian 1977 Chevrolet Corvette 76.966 0.620 19.577
103 7 STO 7 Delgadillo, Anna 2019 Ford Mustang 77.815 0.849 20.426
104 9 NSTS 1 Eversole, Jacob 2004 Nissan 350z 77.938 0.123 20.549
105 10 NES 71 Pereira, Luis Mazda Miata 80.021 2.083 22.632
106 5 DS 11 Blessey, Caroline 2017 Toyota 86 82.963 2.942 25.574
107 11 NES 404 Garnick, Rosalyn 1992 Mazda Miata 83.800 0.837 26.411
108 14 XSTR 16 Phillips, Corey 2016 Mazda Miata 999.000 915.200 941.611
109 1 LCS 168 Kindred, Kelly 2001 Honda S2000 DNF
110 15 XCP 54 Farris, Todd Chevrolet Malibu DNF
111 2 AS 1 Mattingly, Will 1993 Mazda Miata DNS
112 3 AS 63 Turner, Roy 2018 Dodge demon DNS
113 4 ES 66 Walton, Theresa 1999 Mazda Miata DNS
114 6 GS 106 Coy, Phillip 2013 Dodge Dart DNS
115 3 HS 13 Holsapple, Joshua 1987 Toyota Mr2 DNS
116 5 SM 311 Lane, Bobby Chevrolet Camaro DNS
117 8 CAMC 41 Williams, Caleb 2014 Ford Mustang DNS
118 9 CAMC 141 Wylie, Jacob 2014 Ford Mustang DNS
119 8 STO 1 Singson, Reymond 2008 Lotus Exige S240 DNS
120 9 STO 19 Maskrey, Brian 1993 Mazda Miata DNS
121 12 DBSM 311 Lane, Bobby Chevrolet Camaro DNS
Top Times Of Day Time Class # Driver
Raw time 57.389 XSTR 196 McCelvey, Daniel
Pax 47.460 XSTR 196 McCelvey, Daniel
Street 62.941 CS 13 Myers, Matthew
Street Touring 63.359 STX 737 Arcoleo, Tony
Street Modified 64.001 SSM 81 Finklea, David
Prepared 61.976 XP 39 Hedderick, Jim
Classic American Muscle 59.152 CAMC 177 Sutton, Eric
Houston Region SCCA 60.680 STO 132 Humphries, Chris
Pax Class 47.460 XSTR 196 McCelvey, Daniel
Other 101.332 DBSTS 91 Tsoflias, George