HoustonRegionSCCA
Final Results
Houston Region SCCA Autocross Regional 12 "The Final F1 Stint"
December 07, 2025
Total Registered: 186, with Times: 183
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:8 Trophies:3Times Total Diff
1 SS 618 Brendan Cronin 2024 Porsche 718 GTS 4.0 43.784 43.642 48.019(2) RRN 43.388 44.903(1)     43.388  
2 SS 178 Kevin Teague 2024 Chevrolet Corvette Z06 49.525(1) 46.193 45.549 44.510 44.271       44.271 (0.883)
3 SS 5 Joe Wilkinson 2018 Porsche 911 - GT3 48.676(1) 45.343 46.897(1) 44.525 45.085       44.525 (0.254)
4 SS 0 Don Gutierrez 2025 Hyundai Ioniq 5 N 47.655(1) 45.296 45.381 DNF 44.585       44.585 (0.060)
5 SS 311 Bobby Lane 2025 Chevrolet Corvette E-ray 47.462(1) 44.755 47.950(1) 51.920(2) 50.524(2)       44.755 (0.170)
6 SS 78 Chris Teague 2024 Chevrolet Corvette Z06 48.773(1) 45.954 45.798 RRN 45.279 45.749     45.279 (0.524)
7 SS 2 Jim Kritzler 2024 Chevrolet Corvette 51.041(1) 48.662 49.317 48.892 DNF       48.662 (3.383)
8 SS 21 Neal Spears 2023 Chevrolet Corvette 50.791 49.678 49.972 49.034 51.810(1)       49.034 (0.372)
AS - A Street - Entries:2 Trophies:1Times Total Diff
1 AS 25 Michael Adrian 2021 Tesla Model 3 Performance 47.848(1) 45.606 45.322 45.243 46.702(1)       45.243  
2 AS 9 Jim Hedderick 2023 Porsche Cayman GTS 47.881 47.182 DNF           47.182 (1.939)
BS - B Street - Entries:8 Trophies:3Times Total Diff
1 BS 64 Pradipta Sundhoro 2019 BMW M2 Competition 46.678 46.072 46.115 45.504 45.390       45.390  
2 BS 3 Kevin Coyne 2025 Toyota GR Corolla 47.618 46.703 45.984 46.871 45.987       45.984 (0.594)
3 BS 17 Christopher Ambrose 2024 Toyota GR Corolla 49.015 47.158 48.949(1) 47.109 50.459(2)       47.109 (1.125)
4 BS 25 Amy Grothusen 2020 BMW M2 Comp 51.036(1) 48.993 48.258 48.606 47.821       47.821 (0.712)
5 BS 55 Zhehao Li 2025 Porsche 718 Boxster 49.297 51.411(1) 48.900 48.949 47.887       47.887 (0.066)
6 BS 79 Pat McCelvey 2026 Toyota Supra 52.603 53.203 50.197 48.883 49.190       48.883 (0.996)
7 BS 13 Gilbert Sayegh 2018 Mercedes-Benz GLA 54.361 51.861 51.428 50.584 58.359(4)       50.584 (1.701)
8 BS 8 John Huang 2012 Porsche Boxster 52.670 51.094 51.109 51.587 61.091       51.094 (0.510)
CS - C Street - Entries:5 Trophies:2Times Total Diff
1 CS 186 Shannon Washburn 2022 Mazda MX-5 50.879(2) 52.817(2) 45.969 46.361 47.726(1)       45.969  
2 CS 94 Chris Cargill 2025 Mazda MX5 47.576 47.198 47.100 48.094(1) 46.290       46.290 (0.321)
3 CS 95 Bayden Brunstetter 2017 Mazda MX-5 48.679 47.532 47.728 47.047 47.165       47.047 (0.757)
4 CS 64 Tyson Brunstetter 2017 Mazda MX-5 50.225 48.876 48.376 47.898 50.089(1)       47.898 (0.851)
5 CS 13 Edward Tsui 2022 Mazda Miata 49.765 49.340 48.652 48.733 47.930       47.930 (0.032)
DS - D Street - Entries:10 Trophies:4Times Total Diff
1 DS 12 Neil Schneider 2025 Volkswagen Golf R 51.685 52.308(1) 49.029 47.439 46.403       46.403  
2 DS 63 Tyler Backes 2015 Audi TTS 55.102(1) 52.557 55.367(1) 50.325 48.786       48.786 (2.383)
3 DS 137 Friedemann Baur 2020 Subaru WRX STi 54.315 50.600 50.305 49.382 48.896       48.896 (0.110)
4 DS 19 Sam Saindon 2017 Ford Focus RS 55.156 54.280 52.643 DNF 50.090       50.090 (1.194)
5 DS 14 Matthew Hansen 1999 BMW M3 55.854 54.498 DNF 50.984 50.148       50.148 (0.058)
6 DS 23 Lynn Ketcham 2022 Hyundai Elantra N 58.845 53.587 54.038(1) 53.423 50.182       50.182 (0.034)
7 DS 123 Michele Brown 2022 Hyundai Elantra N 57.822 53.687 52.882 51.341 50.353       50.353 (0.171)
8 DS 70 Larry Peak 2019 Honda Civic Type R 55.002 52.709 53.119 52.886 50.368       50.368 (0.015)
9 DS 102 Salman Nini 2023 Toyota Gr86 66.722(1) 57.999 57.323 56.641 55.208       55.208 (4.840)
10 DS 420 Gilbert Alderete 2022 Subaru BRZ limited DNF 65.214 62.739 60.564 59.663       59.663 (4.455)
ES - E Street - Entries:1 Trophies:1Times Total Diff
1 ES 6 Joseph Halabi 1990 Mazda miata na 51.028 52.823(1) 52.259(1) 49.531 49.550       49.531  
FS - F Street - Entries:5 Trophies:2Times Total Diff
1 FS 77 Ben Black 2022 Ford Mach 1 57.183 54.048 54.725(1) 51.997 49.093       49.093  
2 FS 4 Dan Carson 2017 Ford Mustang GT 56.423 53.207 50.427 51.323(1) 49.206       49.206 (0.113)
3 FS 89 William Maddox 2020 Chevrolet Camaro SS 1LE 64.601(4) 54.369 51.084 49.302 50.392(1)       49.302 (0.096)
4 FS 7 Paul Parrish 2003 Ford Mustang 56.785 54.570 52.314 50.871 50.661       50.661 (1.359)
5 FS 8 Miguel Sanchez 2016 Ford Mustang GT 58.288 56.882 54.594 54.172 50.701       50.701 (0.040)
GS - G Street - Entries:3 Trophies:1Times Total Diff
1 GS 33 Michael Schnetzer 2025 Volkswagen GTI 49.812 48.174 49.528 47.829 47.946       47.829  
2 GS 14 Mike Klaybor 2025 Volkswagen Golf GTI 50.316 50.091 48.709 49.977 48.046       48.046 (0.217)
3 GS 30 Tanner Jones 2008 Ford Mustang base model 56.216 53.576 53.598           53.576 (5.530)
HS - H Street - Entries:3 Trophies:1Times Total Diff
1 HS 57 Mark Koch 2013 Volkswagen GTI 57.906 55.730 54.062 51.631 50.451       50.451  
2 HS 101 Brandon Key 2009 Volkswagen Jetta 59.195 RRN 56.497(1) 53.527 52.299 51.546     51.546 (1.095)
3 HS 89 Sebastian Andrade 2021 Kia FORTE GT 64.580 60.054 73.818 55.380 54.391       54.391 (2.845)
SST - Super Street Touring - Entries:3 Trophies:1Times Total Diff
1 SST 98 Daniel McCelvey Por-cha Fast RRN 50.969(2) 45.535 44.854 44.561 45.482(1)     44.561  
2 SST 66 Jeff Thomson 2017 BMW M2 58.710(1) 55.257(1) 51.597 50.245 48.813       48.813 (4.252)
3 SST 35 Michael Legere 2015 Porsche Boxster GTS DNF               No Time -
AST - A Street Touring - Entries:5 Trophies:2Times Total Diff
1 AST 71 Rajiv Ajodha 2020 Mazda Miata 50.097(2) 45.251 47.849(1) 47.554(1) 45.547       45.251  
2 AST 57 Ken Shearer 2021 Mazda Miata Club 49.835(1) 46.476 45.748 45.386 45.284       45.284 (0.033)
3 AST 44 Terry Price 2020 Mazda Miata DNF 47.822(1) 48.282(1) 45.838 45.763       45.763 (0.479)
4 AST 197 Ho Cheung 2008 Honda S2000 CR 49.565 50.142(1) 47.608 46.500         46.500 (0.737)
5 AST 97 Darrell Conner 2019 Mazda MX-5 49.684 59.625(1) 48.669 48.519 DNF       48.519 (2.019)
BST - B Street Touring - Entries:7 Trophies:3Times Total Diff
1 BST 72 David Arnett 2007 Porsche Cayman S 46.666 46.291 45.131 45.497         45.131  
2 BST 48 Todd Peikert 2006 Porsche Boxster S 46.836 47.376(1) 45.413 46.808(1) 49.219(2)       45.413 (0.282)
3 BST 2 Scott Wilkinson 2008 Porsche Cayman S 47.972 47.117 46.692 46.465 46.324       46.324 (0.911)
4 BST 77 Stephen Mackin 2015 BMW M235i 48.010 49.501(1) 49.022(1) 46.394 DNF       46.394 (0.070)
5 BST 10 Ricardo Barnes 2010 Porsche Cayman S 47.293 48.972(1) 48.172(1) 47.687 46.514       46.514 (0.120)
6 BST 24 David Duxbury 2012 Mini COOPER S 48.793 47.885 46.707 46.751 47.072       46.707 (0.193)
7 BST 73 Christopher McCain 2004 Subaru STI 51.714 51.731 50.996 52.011 51.692       50.996 (4.289)
CST - C Street Touring - Entries:7 Trophies:3Times Total Diff
1 CST 17 Kevin McGregor 2005 Honda S2000 47.980 46.091 46.506 46.115 47.405       46.091  
2 CST 85 Junior Padilla 2001 Honda S2000 47.856 49.410(1) 49.806(1) 47.220 47.021       47.021 (0.930)
3 CST 175 Jerry Pyles 2000 Mazda MX5 51.484 47.842 47.690 47.913 47.144       47.144 (0.123)
4 CST 31 Dennis Zonneveld 2007 Mazda MX-5 51.615 50.411(1) 47.826 47.243 47.192       47.192 (0.048)
5 CST 75 Evan Pyles 2000 Mazda MX5 48.771 DNF 47.317 DNF 48.908       47.317 (0.125)
6 CST 11 Christopher Chronowski 2008 Mazda Miata 52.202 51.305 53.045(1) 50.054 49.731       49.731 (2.414)
7 CST 10 Sajeed Islam 2006 Honda S2000 53.036 51.891 50.809 50.329 49.996       49.996 (0.265)
DST - D Street Touring - Entries:6 Trophies:2Times Total Diff
1 DST 41 Crissy Hedderick 2013 Scion FRS 55.851 53.467 50.321 47.815 47.573       47.573  
2 DST 14 Lucio DIsep 2006 Honda Rsx 52.961 55.860(2) 50.619 51.429(1) 49.260       49.260 (1.687)
3 DST 168 Kelly Kindred 2017 Subaru BRZ 57.959 52.717 54.417(1) 52.375 51.876       51.876 (2.616)
4 DST 19 Dennis Jimenez 1994 Acura Integra 72.594 63.030(1) 54.961 59.671 53.074       53.074 (1.198)
5 DST 62 Christopher Hartwig 2017 Subaru BRZ w/perf. package 59.186 56.131 54.895 53.286 DNF       53.286 (0.212)
6 DST 16 Bert Guynes Subaru brz 63.839 59.793 59.781 58.833 57.178       57.178 (3.892)
GST - G Street Touring - Entries:7 Trophies:3Times Total Diff
1 GST 10 Nathan Hudson 2023 Volkswagen Gti 47.797 49.034(1) RRN 45.905 45.764 45.622     45.622  
2 GST 113 Bowdy Jarvis 1990 Mazda Miata 49.875(1) 46.994 49.112(1) 46.253 46.738       46.253 (0.631)
3 GST 66 Jacob Zubrod 2012 Volkswagen GTI 50.156(1) 48.335 47.361 46.421 47.006       46.421 (0.168)
4 GST 13 Bobby Jarvis 2019 Ford Fiesta ST 49.000 49.516(1) DNF 47.349 46.905       46.905 (0.484)
5 GST 307 Kabe Zubrod 2012 Volkswagen GTI 47.990 49.455(1) 47.389 47.043 48.945(1)       47.043 (0.138)
6 GST 3 Dale Chapman 2016 Ford Fiesta ST 55.518 54.642(1) 51.382 51.860 50.116       50.116 (3.073)
7 GST 922 Jeremy White 2008 Subaru WRX 59.980 58.182             58.182 (8.066)
FSP - F Street Prepared - Entries:1 Trophies:1Times Total Diff
1 FSP 19 Jason Wood 1998 Honda Civic 49.629 49.682 49.425 48.473 47.864       47.864  
CP - C Prepared - Entries:3 Trophies:1Times Total Diff
1 CP 59 Arthur Beaird 1985 Pontiac Firebird 53.357(1) 49.079 48.033           48.033  
2 CP 80 Duke Littlejohn 1966 Ford Mustang 53.265 50.218 DNF 49.423 52.950(2)       49.423 (1.390)
3 CP 159 Barbara Beaird 1985 Pontiac Firebird 53.944(1) 52.164(1) 50.921           50.921 (1.498)
DP - D Prepared - Entries:2 Trophies:1Times Total Diff
1 DP 72 Peter Shaw 1972 MG MGB 57.087 54.467 53.092 52.775 DNF       52.775  
2 DP 172 Tim Coons 1972 MG MGB DNF               No Time -
SM - Street Modified - Entries:1 Trophies:1Times Total Diff
1 SM 69 Nickolay Milovanov 2013 BMW M5 60.994(3) 50.535 51.021 52.549(1) 51.689       50.535  
SMF - Street Modified FWD - Entries:4 Trophies:2Times Total Diff
1 SMF 3 Emilio Tonitto Cuenca 2017 Volkswagen golf gti RRN 46.013 46.211 45.241 45.924 45.234     45.234  
2 SMF 113 Anthony Lleras 1987 Toyota Corolla fx16 DNF 49.145(1) 49.048(1) 47.105 48.627(1)       47.105 (1.871)
3 SMF 83 Eden Jeffers 2002 Mazda Protege5 48.572 52.358(2) 48.046 47.106 49.925(1)       47.106 (0.001)
4 SMF 555 Steven Mangondaya 1992 Honda Civic 52.034(1) 62.407(5) 48.933 52.025(1) 48.756(1)       48.756 (1.650)
DM - D Modified - Entries:1 Trophies:1Times Total Diff
1 DM 37 Ricardo Lyne 1962 Lotus 7 60.458 57.754 69.975 57.626 55.622       55.622  
EM - E Modified - Entries:4 Trophies:2Times Total Diff
1 EM 46 John Bartos 1994 Mazda Miata 74.487 58.708 51.568 51.866 50.128       50.128  
2 EM 7 Cooper Backs DF GOBLIN DF GOBLIN 58.268 61.920(3) 51.816           51.816 (1.688)
3 EM 82 Russell Medack 2020 DF Goblin Roadster 59.760 56.233 54.792 54.276 53.584       53.584 (1.768)
4 EM 1 Jason Backs 2020 DF Goblin 61.309 DNF 55.305           55.305 (1.721)
CAMT - Classic American Muscle T - Entries:2 Trophies:1Times Total Diff
1 CAMT 953 Robert Kortlang 2001 Chevrolet Camaro 46.904 47.116 48.493 46.427 45.917       45.917  
2 CAMT 49 Hector Ferrer 2001 Ford Mustang 58.715 55.743 54.509 54.038 53.958       53.958 (8.041)
CAMC - Classic American Muscle C - Entries:6 Trophies:2Times Total Diff
1 CAMC 17 Nick Schneider 2021 Chevrolet ZL1 1LE RRN 47.290(1) 44.840 44.869 44.338 47.417(1)     44.338  
2 CAMC 98 Kyle Krzesinski 2017 Ford Mustang 45.468 45.261 45.851 55.006(4) 45.614       45.261 (0.923)
3 CAMC 111 Matthew Mccurdy 2013 Ford Mustang 49.801 DNF 48.518 48.848 48.225       48.225 (2.964)
4 CAMC 43 Jake Lyons 2019 Ford Mustang Bullitt 50.898 49.007 50.499(1) 48.367 64.046       48.367 (0.142)
5 CAMC 2 Dale Billingsley 2014 Chevrolet Camaro SS 1LE RRN DNF 52.464(1) 52.070(1) 50.548 49.290     49.290 (0.923)
6 CAMC 37 Christopher Rawlings 2019 Ford mustang 55.031 DNF 51.349 50.188 49.795       49.795 (0.505)
CAMS - Classic American Muscle S - Entries:5 Trophies:2Times Total Diff
1 CAMS 81 Norman Wilhelm 2002 Chevrolet Corvette Z06 45.045 46.843(1) 44.518 43.814 43.681       43.681  
2 CAMS 70 Tom Warson 2017 Chevrolet Corvette c7 Grand Sp 45.641 RRN 45.001 45.240 44.451 DNF     44.451 (0.770)
3 CAMS 22 Braden Romano 1999 Chevrolet Corvette 51.068(1) DNF 48.455 47.858 46.912       46.912 (2.461)
4 CAMS 0 Heather Warson 2017 Chevrolet Corvette c7 Grand Sp 54.294 51.812 50.855 48.968 49.746       48.968 (2.056)
5 CAMS 125 Alex Gallegos 2013 Chevrolet Corvette GS 56.014 52.931 52.934 53.257 51.231       51.231 (2.263)
EVX - Electric Vehicle - Entries:2 Trophies:1Times Total Diff
1 EVX 19 Martin Gremm 2024 Kia EV6 50.763 52.292(1) 54.803(2) 53.464(1) 55.579(2)       50.763  
2 EVX 143 Dustin Pereira 2024 Volvo XC40 Recharge 56.946 57.885(1) 54.076 55.579         54.076 (3.313)
X - Expert - Entries:18 Trophies:6Times Total Diff
1 AST 174 Corey Phillips 2020 Mazda Miata 46.335(1) 46.100(1) RRN 42.949         35.819  
2 SSC 41 David Hedderick 2013 Scion FRS 47.470(1) 45.229 44.928           36.347 (0.528)
3 DS 90 Zbigniew Szymanski 2023 Subaru BRZ 46.676 45.677 45.128           36.599 (0.252)
4 AST 74 Chase Gintner 2020 Mazda Miata 47.660(1) DNF 44.038           36.728 (0.129)
5 CS 186 Kevin Brewer 2022 Mazda MX-5 46.209 47.024(1) 45.230           36.772 (0.044)
6 AS 71 Jon Hong 2014 Porsche 911 S 46.138 49.550(1) 44.568           36.813 (0.041)
7 SST 98 Christopher Dunn 2015 Porsche Cayman GTS 45.797 44.127 RRN 45.438(1)         36.934 (0.121)
8 AS 189 Brett Schultz 2020 Lotus Evora 45.926 45.178 44.755           36.968 (0.034)
9 XA 82 Edward Morfe 2006 Mitsubishi Evolution IX 45.159 45.031 43.913           37.150 (0.182)
10 CAMC 141 Chris Fletcher 2005 Ford Mustang GT 47.368 RRN 45.633 45.074         37.186 (0.036)
11 DS 85 Ragha Madawela 2023 Hyundai Elantra N 47.446 46.390 45.958           37.272 (0.086)
12 AST 77 Austin Hervias 2022 Mazda Miata 46.851 45.041 44.781           37.347 (0.075)
13 AST 76 Michael Yi 2019 Mazda MX-5 46.884 45.258 46.326(1)           37.745 (0.398)
14 SSC 13 Andrew Converse 2014 Scion FRS 49.448 47.906 46.933           37.969 (0.224)
15 CAMS 117 Tanner Carraro 2013 Chevrolet Corvette 47.834 48.682(1) 45.040           38.014 (0.045)
16 BS 444 Bailey Ipock 2023 Honda Civic type r 47.635 46.520 48.044(1)           38.100 (0.086)
17 DST 89 Robert Horton 2020 Lotus Evora GT 48.263 47.160 46.619           38.134 (0.034)
18 CAMS 11 John Carraro 2013 Chevrolet Corvette 48.446 46.803 46.597           39.328 (1.194)
XX - Expert Time Only - Entries:18 Trophies:6Times Total Diff
1 AST 174 Corey Phillips 2020 Mazda Miata 45.099(1) 43.108             35.952  
2 SSC 41 David Hedderick 2013 Scion FRS 45.274 44.703             36.165 (0.213)
3 SST 98 Christopher Dunn 2015 Porsche Cayman GTS 43.370 44.994(1)             36.301 (0.136)
4 DS 90 Zbigniew Szymanski 2023 Subaru BRZ 45.233 44.773             36.311 (0.010)
5 AST 74 Chase Gintner 2020 Mazda Miata 45.966(1) 43.760             36.496 (0.185)
6 AST 76 Michael Yi 2019 Mazda MX-5 44.676 44.136             36.809 (0.313)
7 XA 82 Edward Morfe 2006 Mitsubishi Evolution IX 43.851 43.529             36.826 (0.017)
8 CS 186 Kevin Brewer 2022 Mazda MX-5 45.373 47.508(1)             36.888 (0.062)
9 CAMC 141 Chris Fletcher 45.216 44.798             36.958 (0.070)
10 AS 71 Jon Hong 2014 Porsche 911 S 44.749 DNF             36.963 (0.005)
11 BS 444 Bailey Ipock 2023 Honda Civic type r 45.873 45.176             36.999 (0.036)
12 DS 85 Ragha Madawela 2023 Hyundai Elantra N 47.371(1) 45.631             37.007 (0.008)
13 AST 77 Austin Hervias 2022 Mazda Miata 44.686 44.424             37.050 (0.043)
14 SSC 13 Andrew Converse 2014 Scion FRS 46.425 46.516             37.558 (0.508)
15 DST 89 Robert Horton 46.133 46.642             37.737 (0.179)
16 CAMS 117 Tanner Carraro 2013 Chevrolet Corvette 46.590(1) 45.027             38.003 (0.266)
17 CAMS 11 John Carraro 2013 Chevrolet Corvette 46.163 46.005             38.828 (0.825)
18 AS 189 Brett Schultz 2020 Lotus Evora 53.368 55.116             44.082 (5.254)
N - Novice - Entries:21 Trophies:6Times Total Diff
1 GS 15 Yandy Fidalgo 2019 Honda Accord 2.0T 56.333 53.315 52.228 51.292 51.773       40.726  
2 DS 13 Rick Luckett BMW 3something DNF 56.002 56.145(1) 52.238 50.297       40.791 (0.065)
3 CAMC 223 Jason Piper 1988 Chevrolet Camaro 52.892 51.121 49.810 49.803 50.474       41.087 (0.296)
4 GS 380 Oliver Olivares 2023 Volkswagen GTI 59.550 53.661 53.709 53.857 52.154       41.410 (0.323)
5 GS 252 Sohail Manayathara 2017 Ford Focus ST 58.520 54.568 53.797 52.534 55.906(2)       41.712 (0.302)
6 CS 116 Justin Wallace 2020 Mazda Mx5 55.695 53.943 52.941 52.357 51.776       42.094 (0.382)
7 CS 649 Andrew Emens 2008 Mazda Mx-5 54.488 53.192 53.219 52.259 52.155       42.402 (0.308)
8 BS 153 Joseph Piper 2016 Chevrolet Corvette 56.017 52.895 52.591 55.786(1) 52.593       43.072 (0.670)
9 SS 56 Don Coffey Chevrolet Corvette Stingray RRN 55.670 53.099 53.633 52.287 52.903     43.712 (0.640)
10 CAMT 95 Justin Tunnicliff 1979 Chevrolet El Camino 56.523 54.201 53.924 54.467 54.163       44.272 (0.560)
11 HS 7 Walker Alexandre 2007 Volkswagen Rabbit 64.032 60.791 58.518 57.368 56.529       44.319 (0.047)
12 DS 114 Brionna Gluski 2022 Subaru BRZ 68.400 63.845 58.870 DNF 54.665       44.333 (0.014)
13 BS 67 Brittany Duong 2024 Toyota Supra 66.297 58.192 58.776 56.975 54.324       44.491 (0.158)
14 GS 0 Jejuan Alexander 2022 Volkswagen GTI 65.265 62.449 61.314 57.536 57.252       45.458 (0.967)
15 HS 401 Erin Key 2009 Volkswagen Jetta 68.934 62.848 60.517 58.753 61.217(1)       46.062 (0.604)
16 DS 771 Ali Nini 2024 Toyota GR86 66.225 62.708 62.068 60.467 57.503       46.635 (0.573)
17 BST 456 Steve Dimino 2007 Nissan 350Z 58.599 58.293 57.437 56.931 56.297       46.895 (0.260)
18 HS 29 Colton Hamilton 2007 Volkswagen Rabbit 78.985 70.121 67.147 67.034 61.815       48.463 (1.568)
19 FS 71 Ronnie Casey 2007 Ford Shelby GT 500 74.158 64.661 67.248(1) 60.402 60.512       49.348 (0.885)
20 AST 27 Al Malone 1998 Dodge Stratus 64.049 63.777 62.299 60.495 60.368       50.347 (0.999)
21 BS 115 Daniel Rodriguez 2021 Toyota supra DNF DNF DNF RRN DNF DNF     No Time -
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 AS 9 Diane Hedderick 2023 Porsche Cayman GTS 59.192 54.969 55.577 54.539 53.411       44.117  
2 BST 3 Yoshi Yoshida 2008 Saturn Sky redline 53.023 53.328 DNF 63.211(4) 57.189(2)       44.168 (0.051)
3 ESP 69 Iryna Kozheletova 2003 BMW 530i 54.723 58.167 53.685 54.514 DNF       45.095 (0.927)
DB - Double Entry Runs - Entries:15 Trophies:5Times Total Diff
1 CAMS 81 Norman Wilhelm 2002 Chevrolet Corvette Z06 RRN 43.309 43.474 43.403 43.239 43.232     72.976  
2 DS 137 Friedemann Baur 2020 Subaru WRX STi 46.859 46.163 46.555 47.404 47.725       74.876 (1.900)
3 AST 71 Rajiv Ajodha 2020 Mazda Miata 47.938(1) 45.321 45.591 45.354 DNF       75.595 (0.719)
4 CST 731 Dennis Zonneveld 2007 Mazda MX-5 46.643 47.104 46.576 46.587         77.316 (1.721)
5 CAMS 22 Braden Romano 1999 Chevrolet Corvette 47.477 49.292(1) 49.561(1) DNF 48.562(1)       80.141 (2.825)
6 SMF 83 Eden Jeffers 2002 Mazda Protege5 47.422 47.723 49.208(1) 47.170 47.253       80.189 (0.048)
7 BS 8 John Huang 2012 Porsche Boxster 51.307 52.828(1) 51.717(1) 52.006(1) 50.099       82.062 (1.873)
8 CST 11 Christopher Chronowski 2008 Mazda Miata 52.451(1) 50.140 50.323 50.240         83.232 (1.170)
9 DS 102 Salman Nini 2023 Toyota Gr86 54.654 DNF 52.388 51.401 53.868(1)       83.372 (0.140)
10 DS 771 Ali Nini 2024 Toyota GR86 56.077 DNF 53.771 53.071 53.097       86.081 (2.709)
11 SM 69 Nickolay Milovanov 2013 BMW M5 52.149 RRN RRN 50.363 50.118 RRN 50.904 50.222 87.005 (0.924)
12 EM 82 Russell Medack 2020 DF Goblin Roadster 52.667 50.813 50.692 49.391 48.578       88.995 (1.990)
13 ESP 96 Iryna Kozheletova 2003 BMW 530i 54.645 53.706 53.885 53.373 53.884       89.667 (0.672)
14 BST 456 Steve Dimino 2007 Nissan 350Z 55.696 56.799 56.314 56.607 58.028       92.790 (3.123)
15 DM 37 Ricardo Lyne 1962 Lotus 7 DNF 55.460 54.983 52.709 52.398       94.945 (2.155)


Top Times Of Day Time Class # Driver
Raw time 42.949 X 174 Corey Phillips
Index 35.819X174Corey Phillips
Street 43.388 SS 618 Brendan Cronin
Street Touring 44.561 SST 98 Daniel McCelvey
Street Prepared 47.864 FSP 19 Jason Wood
Prepared 48.033 CP 59 Arthur Beaird
Modified 50.128 EM 46 John Bartos