Timing By: AXWare SystemsYour source For Competition Timing
Houston Region SCCA Rallycross - #2 - 2026 HOUSCCA Rallycross #2 - Sat 05-09-2026
Summary Results
Timed Entries: 29
S4 M4 S2 M2 UNL
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
S4 - 'Stock All Wheel Drive'
Total Entries: 9
1 S4 57 Andres Tovar 2019 Subaru WRX 426.388 [-]3.922 -
2 S4 12 Tyler Appelgate 2022 Subaru WRX 430.310 +3.922 +3.922
3 S4 151 Martin Mancuso 2007 Subaru Impreza 453.321 +23.011 +26.933
4 S4 15 Dylan Kozicki 2007 Subaru Impreza 456.047 +2.726 +29.659
5 S4 02 Alikhan Ismailov 2011 Subaru impreza 482.546 +26.499 +56.158
6 S4 9 Jun An 2015 Audi allroad 505.185 +22.639 +78.797
7 S4 41 Rigo Garcia 2022 Subaru WRX 526.653 +21.468 +100.265
8 S4 22 Caitrin McGibbon 2006 Subaru Impreza 665.633 +138.980 +239.245
9 S4 221 Erin McGibbon 2006 Subaru Impreza 680.411 +14.778 +254.023
M4 - 'Modified All Wheel Drive'
Total Entries: 8
1 M4 66 leonard kirk 1999 Subaru L 405.325 [-]4.334 -
2 M4 20 Karter Bollmann 2002 Subaru RS 409.659 +4.334 +4.334
3 M4 329 Brandon Martin 2007 Subaru Impreza 420.154 +10.495 +14.829
4 M4 90 Christopher Gluski 2005 Subaru wrx sti 425.040 +4.886 +19.715
5 M4 73 Christopher McCain 2004 Subaru STI 427.528 +2.488 +22.203
6 M4 11 Antoine Germany 2019 STI 432.159 +4.631 +26.834
7 M4 122 Emanual Pardes OL' SUBARU WAGON 455.430 +23.271 +50.105
8 M4 09 Brionna Gluski 2005 Subaru wrx sti 651.441 +196.011 +246.116
S2 - 'Stock 2 Wheel Drive'
Total Entries: 6
1 S2 53 Brandon Hardiman 2023 Subaru BRZ 452.943 [-]3.391 -
2 S2 914 Chad Lyles 2006 Ford focus 456.334 +3.391 +3.391
3 S2 20 Phillip Nguyen 2003 Toyota Camry Solara 462.594 +6.260 +9.651
4 S2 101 Brandon Key 2009 Volkswagen Jetta 485.785 +23.191 +32.842
5 S2 701 Phillip Cho 2009 Volkswagen Jetta 505.158 +19.373 +52.215
6 S2 99 Nickolas Marino 2007 Honda Accord 526.689 +21.531 +73.746
M2 - 'Modified 2 Wheel Drive'
Total Entries: 5
1 M2 555 Steven Mangondaya 1992 Honda Civic 396.309 [-]3.598 -
2 M2 33 David Hedderick 1990 Mazda Miata 399.907 +3.598 +3.598
3 M2 133 Crissy Hedderick 1990 Mazda Miata 419.014 +19.107 +22.705
4 M2 15 Zachary Schwemler 1991 Geo 432.506 +13.492 +36.197
5 M2 85 Alexis Winandy 1985 Porsche 944 445.371 +12.865 +49.062
UNL - 'UTV / TRUCKS / CONSTRUCTOR'
Total Entries: 1
1 UNL 110 Joseph Thurston 2000 Chevrolet S10 586.571 - -