Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [6 Cars] (07:08:11 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 89 | Robert Horton | 2020 Lotus Evora GT | ||||||||
50.117(1) | 47.336 | 46.592 | 47.096 | DNF | 46.592 | |||||||
T | 2 | 1 | Donovan Brown | 2023 Tesla Model 3 Performance | Michelin | |||||||
47.518 | 46.818 | 46.650 | 49.510(1) | 46.707 | 46.650 | |||||||
(0.058) | ||||||||||||
3 | 189 | Chelsea Brown | 2023 Tesla Model 3 Performance | Bridgestone | ||||||||
48.989 | 51.883(1) | 48.741 | 48.455 | 48.919 | 48.455 | |||||||
(1.805) | ||||||||||||
4 | 9 | Jim Hedderick | 2023 Porsche Cayman GTS | |||||||||
50.729 | 54.909(2) | 49.564 | 50.052 | 48.849 | 48.849 | |||||||
(0.394) | ||||||||||||
5 | 37 | Nicholas Boehm | 2012 Porsche Cayman R | |||||||||
53.360(1) | DNF | 51.166 | 52.966(1) | 49.858 | 49.858 | |||||||
(1.009) | ||||||||||||
6 | 97 | Daniel Stricker | 2003 Honda | |||||||||
61.289 | 63.959(2) | 60.345(1) | DNF | DNF | 60.345 | |||||||
(10.487) |