Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AST [3 Cars] (07:08:22 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 77 | Austin Hervias | 2022 Mazda Miata | Bridgestone | |||||||
48.062(1) | 46.165 | 45.356 | 45.292 | 46.907(1) | 45.292 | |||||||
2 | 57 | Ken Shearer | 2021 Mazda Miata Club | Bridgestone | ||||||||
47.908 | 48.821(1) | 46.510 | 46.155 | 46.060 | 46.060 | |||||||
(0.768) | ||||||||||||
3 | 44 | Terry Price | 2020 Mazda Miata | |||||||||
48.483 | DNF | DNF | 47.787 | 47.350 | 47.350 | |||||||
(1.290) |