Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [5 Cars] (07:08:12 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 444 | Bailey Ipock | 2023 Honda Civic type r | ||||||||
48.503 | 48.793(1) | 46.617 | 46.791 | 46.517 | 46.517 | |||||||
T | 2 | 64 | Pradipta Sundhoro | 2019 BMW M2 Competition | Bridgestone | |||||||
51.070(1) | 48.318 | 47.794 | 47.341 | 46.979 | 46.979 | |||||||
(0.462) | ||||||||||||
3 | 3 | Kevin Coyne | 2025 Toyota GR Corolla | Bridgestone | ||||||||
48.532 | 50.977(1) | 48.013 | 47.715 | 47.523 | 47.523 | |||||||
(0.544) | ||||||||||||
4 | 59 | Mark Mahadeo | 2008 Porsche Cayman S | |||||||||
49.276 | 48.890 | 48.272 | 48.497 | 48.574 | 48.272 | |||||||
(0.749) | ||||||||||||
5 | 55 | Zhehao Li | 2023 Alfa Romeo Quadrifoglio | |||||||||
53.740 | DNF | 51.188 | 53.388(1) | 52.891(1) | 51.188 | |||||||
(2.916) |