Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [9 Cars] (02:06:34 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
45.208 | 45.274 | 45.174 | 44.955 | 44.879 | 44.879 | |||||||
T | 2 | 48 | Todd Peikert | 2006 Porsche Boxster S | ||||||||
48.822(1) | 46.174 | 45.844 | 53.182 | 45.325 | 45.325 | |||||||
(0.446) | ||||||||||||
T | 3 | 7 | Brad Gilley | 2023 Volkswagen Golf R | ||||||||
46.624 | DNF | 46.440 | 47.384 | 45.977 | 45.977 | |||||||
(0.652) | ||||||||||||
4 | 24 | David Duxbury | 2012 Mini COOPER S | |||||||||
48.699 | 47.863 | 47.066 | 46.615 | 46.839 | 46.615 | |||||||
(0.638) | ||||||||||||
5 | 2 | Scott Wilkinson | 2008 Porsche Cayman S | Yokohama | ||||||||
51.697(1) | 51.305(1) | 49.533(1) | 47.208 | 49.645(1) | 47.208 | |||||||
(0.593) | ||||||||||||
6 | 10 | Ricardo Barnes | 2010 Porsche Cayman S | Bridgestone | ||||||||
53.630(1) | 47.935 | 48.786 | 52.222(2) | 47.226 | 47.226 | |||||||
(0.018) | ||||||||||||
7 | 23 | Charles Nguyen | 2012 Infiniti G37S Sedan | |||||||||
52.082 | 49.679 | 49.648 | 51.048 | 49.729 | 49.648 | |||||||
(2.422) | ||||||||||||
8 | 229 | Carter Manuel | 2020 Kia Stinger GT | Kumho | ||||||||
50.388 | 50.629 | 50.436 | 52.841 | 49.664 | 49.664 | |||||||
(0.016) | ||||||||||||
9 | 73 | Christopher McCain | 2004 Subaru STI | Continental | ||||||||
51.585 | 51.526 | 53.772(1) | 51.683 | 51.271 | 51.271 | |||||||
(1.607) |