Houston Region SCCA Autocross Regional 6 The Circle of Life |
June 01, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [9 Cars] (12:43:49 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
46.837 | 47.005 | 46.743 | 48.319(1) | 45.175 | 45.175 | |||||||
T | 2 | 7 | Brad Gilley | 2023 Volkswagen Golf R | ||||||||
46.007 | 49.864 | 45.943 | 45.816 | 47.967(1) | 45.816 | |||||||
(0.641) | ||||||||||||
T | 3 | 77 | Stephen Mackin | 2015 BMW M235i | Bridgestone | |||||||
48.175 | 48.165 | 48.142 | 46.391 | 48.011 | 46.391 | |||||||
(0.575) | ||||||||||||
4 | 2 | Scott Wilkinson | 2008 Porsche Cayman S | Yokohama | ||||||||
48.793 | 50.214(1) | 49.383(1) | 47.989 | 47.012 | 47.012 | |||||||
(0.621) | ||||||||||||
5 | 19 | Aldo Huerta | 2019 Honda Civic Type R | |||||||||
49.357 | 49.811(1) | 48.856 | 47.893 | 47.178 | 47.178 | |||||||
(0.166) | ||||||||||||
6 | 10 | Ricardo Barnes | 2010 Porsche Cayman S | Bridgestone | ||||||||
48.389 | 47.436 | 47.784 | 47.458 | 47.195 | 47.195 | |||||||
(0.017) | ||||||||||||
7 | 24 | David Duxbury | 2012 Mini COOPER S | |||||||||
49.726 | RRN | 48.422 | 47.697 | 47.417 | 49.435(1) | 47.417 | ||||||
(0.222) | ||||||||||||
8 | 28 | Austin Williams | 2005 Infiniti G35 | |||||||||
50.164 | 52.087 | 56.561 | 50.164 | |||||||||
(2.747) | ||||||||||||
9 | 73 | Christopher McCain | 2004 Subaru STI | Continental | ||||||||
55.206 | 52.377 | DNF | 51.487 | 51.261 | 51.261 | |||||||
(1.097) |