Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [7 Cars] (07:08:23 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
53.508(3) | 48.197 | 47.919 | 48.484 | 47.547 | 47.547 | |||||||
T | 2 | 77 | Stephen Mackin | 2015 BMW M235i | Bridgestone | |||||||
49.448 | 49.936 | 48.767 | 48.261 | 48.493 | 48.261 | |||||||
(0.714) | ||||||||||||
T | 3 | 7 | Brad Gilley | 2023 Volkswagen Golf R | ||||||||
52.836(2) | 48.270 | 49.656 | 48.848 | 48.616 | 48.270 | |||||||
(0.009) | ||||||||||||
4 | 2 | Scott Wilkinson | 2008 Porsche Cayman S | Yokohama | ||||||||
50.232 | 48.822 | 48.810 | 48.632 | 49.080 | 48.632 | |||||||
(0.362) | ||||||||||||
5 | 24 | David Duxbury | 2012 Mini COOPER S | |||||||||
DNF | 51.261 | 50.096 | 51.216(1) | 49.062 | 49.062 | |||||||
(0.430) | ||||||||||||
6 | 10 | Ricardo Barnes | 2010 Porsche Cayman S | Bridgestone | ||||||||
49.248 | 49.257 | 49.169 | 49.231 | 49.573 | 49.169 | |||||||
(0.107) | ||||||||||||
7 | 85 | Drew Casey | 2024 Volkswagen Golf R | Michelin | ||||||||
55.367 | 53.213 | 56.449(1) | 51.903 | 52.404 | 51.903 | |||||||
(2.734) |