Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [7 Cars] (04:05:38 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
54.638 | 60.581 | 53.603 | 52.475 | 52.424 | 52.424 | |||||||
T | 2 | 1 | Aldo Huerta | 2019 Honda Civic Type R | ||||||||
56.039 | 55.009 | 54.227 | RRN | 52.634 | 52.789 | 52.634 | ||||||
(0.210) | ||||||||||||
T | 3 | 10 | Ricardo Barnes | 2010 Porsche Cayman S | Bridgestone | |||||||
54.812 | 54.240 | 53.758 | 52.677 | 52.644 | 52.644 | |||||||
(0.010) | ||||||||||||
4 | 24 | David Duxbury | 2012 Mini COOPER S | |||||||||
58.080 | 56.941 | 56.279 | 56.112 | 54.028 | 54.028 | |||||||
(1.384) | ||||||||||||
5 | 2 | Scott Wilkinson | 2008 Porsche Cayman S | Yokohama | ||||||||
55.772 | 54.166 | RRN | 54.162 | 54.232 | 54.451 | 54.162 | ||||||
(0.134) | ||||||||||||
6 | 57 | Samuel Cinco | 2018 BMW 340i | Firestone | ||||||||
DNF | 59.350 | 65.449(2) | 60.278 | 57.981 | 57.981 | |||||||
(3.819) | ||||||||||||
7 | 6 | Manuel Arce | Nissan 370z | |||||||||
68.556 | 64.233 | 64.938 | 67.686 | 64.204 | 64.204 | |||||||
(6.223) |