Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [7 Cars] (07:08:55 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 17 | Nick Schneider | 2021 Chevrolet ZL1 1LE | ||||||||
50.659(1) | 48.066 | 50.115(1) | 47.598 | 49.419(1) | 47.598 | |||||||
T | 2 | 4 | Connor McMahan | 2017 Ford Mustang GT | Continental | |||||||
51.348 | 50.130 | 49.197 | 51.626(1) | 48.455 | 48.455 | |||||||
(0.857) | ||||||||||||
T | 3 | 43 | Jake Lyons | 2019 Ford Mustang Bullitt | Falken | |||||||
51.986 | 50.828 | 50.227 | RRN | 50.217 | 49.722 | 49.722 | ||||||
(1.267) | ||||||||||||
4 | 10 | Matthew Mccurdy | 2013 Ford Mustang | Michelin | ||||||||
DNF | 52.270 | DNF | 52.427 | 51.673 | 51.673 | |||||||
(1.951) | ||||||||||||
5 | 2 | Dale Billingsley | 2014 Chevrolet Camaro SS 1LE | |||||||||
54.304 | 55.727(1) | 52.450 | 52.589 | DNF | 52.450 | |||||||
(0.777) | ||||||||||||
6 | 37 | Christopher Rawlings | 2019 Ford mustang | |||||||||
62.348 | 55.578 | 53.529 | 52.893 | 57.448(2) | 52.893 | |||||||
(0.443) | ||||||||||||
7 | 11 | Rey Longoria | 2014 Ford Mustang GT | |||||||||
58.661 | 59.427 | 56.983 | 56.342 | 57.026 | 56.342 | |||||||
(3.449) |