Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [5 Cars] (03:55:11 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 17 | Nick Schneider | 2021 Chevrolet ZL1 1LE | ||||||||
49.437(1) | 46.252 | 45.694 | 46.083 | 45.404 | 45.404 | |||||||
T | 2 | 999 | Anthony Lorenca | 2018 Ford Mustang GT | Falken | |||||||
49.140(1) | 47.588 | 47.255 | 47.070 | 47.187 | 47.070 | |||||||
(1.666) | ||||||||||||
3 | 195 | Andrew Pershing | 2017 Chevrolet Camaro SS 1LE | Goodyear | ||||||||
52.917 | 48.703 | 48.647 | 47.765 | 47.446 | 47.446 | |||||||
(0.376) | ||||||||||||
4 | 4 | Connor McMahan | 2017 Ford Mustang GT | Continental | ||||||||
48.231 | 48.517 | 49.012(1) | 49.263(1) | 49.026(1) | 48.231 | |||||||
(0.785) | ||||||||||||
5 | 2 | Dale Billingsley | 2014 Chevrolet Camaro SS 1LE | |||||||||
52.164 | 51.651 | 51.129 | 49.705 | 48.233 | 48.233 | |||||||
(0.002) |