Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (03:34:04 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 953 | Robert Kortlang | 2001 Chevrolet Camaro | BFGoodrich | |||||||
48.907(1) | 47.213 | 47.916 | 47.194 | 46.831 | 46.831 | |||||||
T | 2 | 88 | Johnnie Golsby | 1967 Ford Mustang | Falken | |||||||
51.391(1) | 49.376 | 49.132 | 50.454 | 49.427 | 49.132 | |||||||
(2.301) | ||||||||||||
3 | 8 | Dale Chapman | 2002 Chevrolet Camaro | |||||||||
55.095 | 53.398 | 52.226 | 51.566 | 50.992 | 50.992 | |||||||
(1.860) | ||||||||||||
4 | 12 | Levi Oldham | 2003 Ford Mustang Mach 1 | |||||||||
No Time | ||||||||||||
  |