Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [4 Cars] (07:08:13 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 86 | Shannon Washburn | 2022 Mazda MX-5 | ||||||||
51.876(1) | 49.472 | 48.923 | 48.121 | 51.536(1) | 48.121 | |||||||
T | 2 | 97 | Darrell Conner | 2019 Mazda MX-5 | Bridgestone | |||||||
48.674 | 48.649 | 48.462 | 48.687 | 48.608 | 48.462 | |||||||
(0.341) | ||||||||||||
3 | 197 | Ho Cheung | 2019 Mazda MX-5 | |||||||||
49.796 | 48.533 | 48.493 | 48.819 | 48.612 | 48.493 | |||||||
(0.031) | ||||||||||||
4 | 13 | Edward Tsui | 2022 Mazda Miata | Continental | ||||||||
53.081 | 52.939 | 54.384(1) | 51.555 | 52.716 | 51.555 | |||||||
(3.062) |