Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CSM [4 Cars] (07:09:02 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 141 | Chris Fletcher | 2005 Ford Mustang GT | ||||||||
48.486 | 48.165 | 47.835 | 47.527 | 46.949 | 46.949 | |||||||
T | 2 | 41 | Crissy Hedderick | 2005 Ford Mustang | Bridgestone | |||||||
51.871(1) | 49.303 | 48.865 | 48.526 | 48.167 | 48.167 | |||||||
(1.218) | ||||||||||||
3 | 188 | Gustavo Garcia | 2006 Ford Mustang GT | Goodyear | ||||||||
51.436 | 49.907 | 49.062 | 50.223(1) | 65.135(2) | 49.062 | |||||||
(0.895) | ||||||||||||
4 | 88 | Andrew Garcia | 2006 Ford Mustang GT | Goodyear | ||||||||
55.317 | 52.969 | 50.805 | 50.614 | 51.712 | 50.614 | |||||||
(1.552) |