Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [5 Cars] (07:08:24 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 17 | Kevin McGregor | 2005 Honda S2000 | ||||||||
49.309 | 48.503 | 47.792 | 47.914 | 47.642 | 47.642 | |||||||
T | 2 | 175 | Jerry Pyles | 2000 Mazda MX5 | ||||||||
49.976 | 48.717 | 48.807 | 48.356 | 47.824 | 47.824 | |||||||
(0.182) | ||||||||||||
3 | 13 | Tristan LeGrande | 2005 Honda S2000 | Yokohama | ||||||||
49.338 | 48.560 | 48.836 | 48.375 | 52.596(2) | 48.375 | |||||||
(0.551) | ||||||||||||
4 | 11 | Christopher Chronowski | 2008 Mazda Miata | |||||||||
53.249 | 53.725(1) | 51.770 | 51.159 | 51.586 | 51.159 | |||||||
(2.784) | ||||||||||||
5 | 10 | Sajeed Islam | 2006 Honda S2000 | Yokohama | ||||||||
52.970(1) | 52.642 | 53.661(1) | 55.871(2) | 53.939(1) | 52.642 | |||||||
(1.483) |