Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DB [12 Cars] (04:06:24 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 141 | David Hedderick | 2020 Ford Mustang GT-Rrrmurica | ||||||||
CAMC | 49.920 | 49.483 | 49.107 | 48.939 | 80.749 | |||||||
T | 2 | 47 | Chris Fletcher | 2020 Ford Mustang | Falken | |||||||
CAMC | 50.978 | 50.006 | 49.857 | 52.565(1) | 49.541 | 81.743 | ||||||
(0.602) | ||||||||||||
T | 3 | 96 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | |||||||
DS | 52.632 | 51.280 | 51.387 | 52.975(1) | DNF | 83.176 | ||||||
(0.884) | ||||||||||||
T | 4 | 41 | John Robinson II | 2013 Scion FR-S | ||||||||
SSC | 52.108(1) | 51.663 | 52.981(1) | 51.568 | 51.678 | 83.437 | ||||||
(0.161) | ||||||||||||
5 | 25 | Amy Grothusen | Audi TT | Hoosier | ||||||||
SMF | 53.031 | 53.478 | 52.572 | 51.923 | DNF | 88.269 | ||||||
(2.842) | ||||||||||||
6 | 731 | Dennis Zonneveld | 2007 Mazda MX-5 | Falken | ||||||||
CST | 53.453 | DNF | 54.164 | 53.896 | 53.979 | 88.732 | ||||||
(0.279) | ||||||||||||
7 | 410 | Brandon Cohen | 2024 Tesla Model 3 Performance | |||||||||
SS | 54.487 | 55.267 | 55.375 | 55.072 | 54.994 | 91.102 | ||||||
(1.418) | ||||||||||||
8 | 99 | Victor Miramon | 2005 Infiniti fx35 | Toyo | ||||||||
SM | DNF | 55.935 | 54.084 | 55.100 | DNF | 93.890 | ||||||
(1.606) | ||||||||||||
9 | 43 | Bill Asher | 2020 DF Goblin | Toyo | ||||||||
EM | 52.001 | 52.365 | 51.401 | 53.739(1) | 52.357 | 94.167 | ||||||
(0.151) | ||||||||||||
10 | 51 | Jaime Hernandez | 2014 Nissan GT-R | Michelin | ||||||||
SM | 56.344 | 56.298 | 56.160 | 57.307 | 55.420 | 96.209 | ||||||
(1.176) | ||||||||||||
11 | 82 | Russell Medack | 2020 DF Goblin Roadster | Toyo | ||||||||
EM | 52.788 | 52.814 | 52.905 | 52.884 | 53.038 | 52.701 | 96.548 | |||||
(0.185) | ||||||||||||
12 | 104 | Fred Luna | 2008 Ford crown vic | |||||||||
SM | 59.250 | 58.856 | 58.840 | 58.905 | 58.876 | 102.146 | ||||||
(3.225) |