Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DB [15 Cars] (06:44:50 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 41 | John Robinson II | 2013 Scion FR-S | ||||||||
SSC | 47.704 | 47.085 | 46.742 | 46.543 | 48.751(1) | 75.307 | ||||||
T | 2 | 822 | Josh Swanberg | 2008 Ford Mustang GT | Goodyear | |||||||
CSM | 48.909 | 48.933 | DNF | 48.041 | 49.891(1) | 76.866 | ||||||
(0.974) | ||||||||||||
T | 3 | 14 | Connor McMahan | 2017 Ford Mustang GT | Continental | |||||||
CAMC | 49.690(1) | 47.692 | 50.192(1) | 47.889 | 47.418 | 78.240 | ||||||
(0.833) | ||||||||||||
T | 4 | 731 | Dennis Zonneveld | 2007 Mazda MX-5 | Falken | |||||||
CST | 47.723 | 47.509 | 47.787 | 47.964 | 78.865 | |||||||
(0.376) | ||||||||||||
T | 5 | 13 | Gilbert Sayegh | 2018 Mercedes-Benz GLA | ||||||||
BS | 48.533 | 48.697 | 50.285(1) | 49.697 | 50.333 | 79.497 | ||||||
(0.386) | ||||||||||||
6 | 25 | Amy Grothusen | Audi TT | Hoosier | ||||||||
SMF | 47.062 | 47.315 | 46.943 | 46.803 | 47.616 | 79.565 | ||||||
(0.040) | ||||||||||||
7 | 195 | David Padilla | 2020 Chevrolet Camaro LT1 | |||||||||
CAMC | 48.579 | 48.880 | 48.659 | 48.873 | 49.446 | 80.155 | ||||||
(0.358) | ||||||||||||
8 | 622 | Braden Romano | 1999 Chevrolet Corvette | |||||||||
CAMS | 48.166 | 48.436 | 47.700 | 48.002 | 51.139 | 80.518 | ||||||
(0.215) | ||||||||||||
9 | 711 | Christopher Chronowski | 2008 Mazda Miata | |||||||||
CST | 49.667 | 56.366 | 82.447 | |||||||||
(1.162) | ||||||||||||
10 | 99 | Victor Miramon | 2005 Infiniti fx35 | Toyo | ||||||||
SM | 50.199 | 47.502 | 47.645 | 48.248 | 48.509 | 82.463 | ||||||
(0.009) | ||||||||||||
11 | 936 | Kaelen Hebert | 2025 Hyundai Elantra N | |||||||||
BS | 53.265(1) | 52.703 | 52.070 | 50.736 | 52.467 | 83.106 | ||||||
(0.392) | ||||||||||||
12 | 69 | Nickolay Milovanov | 1969 Volkswagen Beetle 1.6l | Hoosier | ||||||||
CM | 49.632(1) | 49.192(1) | 46.408 | 46.310 | 46.244 | 83.147 | ||||||
(0.023) | ||||||||||||
13 | 83 | Eden Jeffers | 2005 Mazda Miata | |||||||||
CST | 51.517 | DNF | 50.517 | 50.814 | RRN | 52.977 | 83.858 | |||||
(0.428) | ||||||||||||
14 | 37 | Ricardo Lyne | 1962 Lotus 7 | Bridgestone | ||||||||
DM | 48.765 | 48.907 | 48.014 | 48.117 | 47.659 | 86.358 | ||||||
(1.380) | ||||||||||||
15 | 7 | Cristian Sanchez | 2023 Subaru BRZ | |||||||||
DS | 54.134 | 54.539 | 53.797 | 54.539 | 53.511 | 86.795 | ||||||
(0.269) |