Houston Region SCCA Autocross "Dog Days of Summer 2025" |
August 03, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DB [11 Cars] (03:30:18 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 110 | Eric Sutton | 2023 Porsche GT4 | ||||||||
SS | 40.298(1) | 40.000(1) | 49.871(1) | 37.410 | 37.384 | 62.506 | ||||||
T | 2 | 71 | Rajiv Ajodha | 2020 Mazda Miata | ||||||||
AST | DNF | 40.163 | 40.069 | 39.097 | 65.214 | |||||||
(1.623) | ||||||||||||
T | 3 | 822 | Josh Swanberg | 2008 Ford Mustang GT | Goodyear | |||||||
CSM | 41.218 | 43.199(1) | 40.960 | 41.064 | 65.536 | |||||||
(0.201) | ||||||||||||
T | 4 | 157 | Martin Mancuso | 2004 Chevrolet Corvette Z06 | Bridgestone | |||||||
CAMS | 39.928 | 39.661 | 43.240(1) | 45.701(3) | 66.948 | |||||||
(0.836) | ||||||||||||
5 | 10 | Cody MacDonald | 2023 Porsche GT4 | |||||||||
SS | 41.085 | 41.334 | 40.630 | 40.767 | 67.933 | |||||||
(0.589) | ||||||||||||
6 | 25 | Amy Grothusen | Audi TT | Hoosier | ||||||||
SMF | 40.717 | 42.162 | 41.212 | 43.941 | 69.219 | |||||||
(0.756) | ||||||||||||
7 | 69 | Nickolay Milovanov | 1969 Volkswagen Beetle 1.6l | Hoosier | ||||||||
CM | 39.994 | 43.069(1) | 42.799(1) | 41.607(1) | 71.909 | |||||||
(1.496) | ||||||||||||
8 | 936 | Kaelen Hebert | 2025 Hyundai Elantra N | |||||||||
DS | 45.359 | 50.428(3) | 45.778 | 45.231 | 73.365 | |||||||
(0.897) | ||||||||||||
9 | 43 | Bill Asher | 2020 DF Goblin | Toyo | ||||||||
EM | 41.085 | 51.365 | 41.155 | 40.866 | 74.867 | |||||||
(0.820) | ||||||||||||
10 | 82 | Russell Medack | 2020 DF Goblin Roadster | Toyo | ||||||||
EM | 42.983 | 41.804 | 41.906 | 41.448 | 75.933 | |||||||
(0.582) | ||||||||||||
11 | 66 | Iryna Kozheletova | 2022 Hyundai Sonata | |||||||||
HS | 53.869 | 54.342 | 52.972 | 52.315 | 82.030 | |||||||
(3.888) |