Houston Region SCCA Autocross Regional 6 The Circle of Life |
June 01, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DB [14 Cars] (04:31:45 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 71 | Rajiv Ajodha | 2020 Mazda Miata | ||||||||
AST | 46.693 | 46.665 | 45.980 | 48.341(1) | 45.720 | 76.261 | ||||||
T | 2 | 4 | Dan Carson | 2017 Ford Mustang GT | ||||||||
FS | 47.757 | 47.468 | 48.605 | 48.330 | 47.679 | 77.563 | ||||||
(0.797) | ||||||||||||
T | 3 | 731 | Dennis Zonneveld | 2007 Mazda MX-5 | Falken | |||||||
CST | 47.262 | 48.349(1) | 50.253 | 47.372 | 47.236 | 78.412 | ||||||
(0.511) | ||||||||||||
T | 4 | 83 | Eden Jeffers | 2005 Mazda Miata | ||||||||
CST | 50.955(1) | 49.287 | 50.856(1) | 50.204 | 51.911(1) | 81.816 | ||||||
(2.051) | ||||||||||||
T | 5 | 69 | Nickolay Milovanov | 1969 Volkswagen Beetle 1.6l | Hoosier | |||||||
CM | 46.969 | 46.080 | 47.158 | 47.661 | 49.140(1) | 82.852 | ||||||
(0.576) | ||||||||||||
6 | 99 | Victor Miramon | 2005 Infiniti fx35 | Toyo | ||||||||
SM | 48.647 | 48.889 | 50.493(1) | 49.060 | 47.776 | 82.939 | ||||||
(0.050) | ||||||||||||
7 | 8 | John Huang | 2012 Porsche Boxster | |||||||||
BS | 51.085 | 54.494(1) | 51.691 | 52.430 | 51.309 | 83.677 | ||||||
(0.451) | ||||||||||||
8 | 936 | Kaelen Hebert | 2025 Hyundai Elantra N | |||||||||
BS | 52.706 | 51.328 | 51.086 | 53.500(1) | 51.639(1) | 83.679 | ||||||
(0.001) | ||||||||||||
9 | 112 | ANDRES MARROQUIN | 2010 Chevrolet Corvette Grand Sport | Kumho | ||||||||
SST | 50.905(2) | 85.215 | ||||||||||
(0.918) | ||||||||||||
10 | 43 | Bill Asher | 2020 DF Goblin | Toyo | ||||||||
EM | 53.269 | 48.935 | 47.367 | 46.793 | 52.916(1) | 85.725 | ||||||
(0.278) | ||||||||||||
11 | 37 | Ricardo Lyne | 1962 Lotus 7 | Bridgestone | ||||||||
DM | 47.806 | 48.127 | DNF | DNF | 48.193 | 86.624 | ||||||
(0.496) | ||||||||||||
12 | 711 | Christopher Chronowski | 2008 Mazda Miata | |||||||||
CST | 52.442(1) | 53.511(2) | 53.996(2) | 52.632(1) | 59.356 | 87.054 | ||||||
(0.259) | ||||||||||||
13 | 82 | Russell Medack | 2020 DF Goblin Roadster | Toyo | ||||||||
EM | 50.384 | 50.604 | 49.375 | 49.654 | 48.547 | 88.938 | ||||||
(1.028) | ||||||||||||
14 | 96 | Iryna Kozheletova | 2022 Hyundai Sonata | |||||||||
HS | 63.418 | 63.524 | 62.544 | DNF | 61.530 | 96.479 | ||||||
(4.809) |