Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DB [11 Cars] (07:09:08 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 16 | Nathan Hudson | 2023 Volkswagen Gti | Bridgestone | |||||||
GST | 49.844(1) | 48.080 | 48.300 | 53.822(3) | 50.470(1) | 77.890 | ||||||
T | 2 | 14 | Connor McMahan | 2017 Ford Mustang GT | Continental | |||||||
CAMC | 50.321(1) | 52.721(2) | 49.425 | 50.555(1) | 48.997 | 80.845 | ||||||
(1.791) | ||||||||||||
T | 3 | 22 | Braden Romano | 1999 Chevrolet Corvette | ||||||||
CAMS | 49.260 | 83.151 | ||||||||||
(1.366) | ||||||||||||
T | 4 | 19 | Sam Saindon | 2024 Chevrolet Corvette | ||||||||
SS | 51.387 | 51.340 | 51.704 | 50.589 | 50.358 | 84.199 | ||||||
(0.627) | ||||||||||||
5 | 11 | Christopher Chronowski | 2008 Mazda Miata | |||||||||
CST | 51.159 | 53.865(1) | 50.868 | 52.337(1) | 53.067(1) | 84.441 | ||||||
(0.146) | ||||||||||||
6 | 37 | Ricardo Lyne | 1962 Lotus 7 | Bridgestone | ||||||||
DM | 50.091 | 53.884(2) | 48.929 | 51.507(1) | 48.388 | 87.679 | ||||||
(1.787) | ||||||||||||
7 | 30 | Tanner Jones | 2008 Ford Mustang base model | |||||||||
GS | 55.602 | 59.727(2) | 58.508(1) | 56.064 | 88.296 | |||||||
(0.389) | ||||||||||||
8 | 69 | Nickolay Milovanov | 1969 Volkswagen Beetle 1.6l | Hoosier | ||||||||
CM | 49.368 | 53.301(2) | 88.764 | |||||||||
(0.260) | ||||||||||||
9 | 43 | Bill Asher | 2020 DF Goblin | Toyo | ||||||||
EM | 60.937(2) | 50.150 | 49.673 | 52.127 | 50.250 | 91.001 | ||||||
(1.221) | ||||||||||||
10 | 82 | Russell Medack | 2020 DF Goblin Roadster | Toyo | ||||||||
EM | 50.732 | DNF | 49.851 | 50.520 | 50.583 | 91.327 | ||||||
(0.178) | ||||||||||||
11 | 96 | Iryna Kozheletova | 2003 BMW 530i | |||||||||
DSP | DNF | 61.381(2) | 57.616 | 57.573 | 59.703(1) | 97.529 | ||||||
(3.661) |