Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EST [4 Cars] (04:05:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 190 | Anthony Espinosa | 1988 Honda CRX | Falken | |||||||
55.730 | 54.737 | 53.958 | 54.369 | 53.809 | 53.809 | |||||||
T | 2 | 19 | Donna Bartling | 1988 Honda CRX | Yokohama | |||||||
56.737 | 58.263(1) | 55.283 | 53.870 | 54.628 | 53.870 | |||||||
(0.061) | ||||||||||||
3 | 603 | Joseph Parr | 1993 Mazda Miata | |||||||||
63.855(1) | 58.353 | 57.303 | 57.202 | 59.125(1) | 57.202 | |||||||
(3.332) | ||||||||||||
4 | 360 | Todd Parr | 1993 Mazda Miata | |||||||||
63.365 | 59.874 | 59.757 | 59.095 | 58.333 | 58.333 | |||||||
(1.131) |