Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EST [5 Cars] (03:35:34 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 90 | Bowdy Jarvis | 1990 Mazda Miata | Falken | |||||||
49.437 | 48.848 | 48.035 | 48.994 | 48.268 | 48.035 | |||||||
T | 2 | 190 | Bobby Jarvis | 1990 Mazda Miata | Falken | |||||||
54.296(2) | 49.503 | 48.932 | DNF | 48.616 | 48.616 | |||||||
(0.581) | ||||||||||||
3 | 54 | Furkan Turfanda | 2022 Mini Clubman S All4 | BFGoodrich | ||||||||
56.207 | 53.212 | 55.360(1) | 53.300 | 52.753 | 52.753 | |||||||
(4.137) | ||||||||||||
4 | 214 | Eric Summers | 1990 Honda CRX | |||||||||
57.535 | 55.212 | 54.225 | 53.544 | 53.561 | 53.544 | |||||||
(0.791) | ||||||||||||
5 | 25 | Sebastian Reyes | 1992 Mazda Miata | Hankook | ||||||||
DNF | DNF | No Time | ||||||||||
  |