Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [7 Cars] (07:08:16 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 77 | Ben Black | 2022 Ford Mach 1 | Michelin | |||||||
50.807 | 48.810 | 47.318 | RRN | 47.741 | 47.800 | 47.318 | ||||||
T | 2 | 126 | Spencer LeJeune | 2023 Chevrolet Camaro SS 1LE | ||||||||
51.716 | 49.532 | 49.681 | 48.429 | 48.166 | 48.166 | |||||||
(0.848) | ||||||||||||
T | 3 | 11 | Aaron Saenz | 2021 Chevrolet Camaro SS 1LE | ||||||||
49.533 | 49.303 | 48.543 | 48.889 | 50.317(1) | 48.543 | |||||||
(0.377) | ||||||||||||
4 | 4 | Dan Carson | 2017 Ford Mustang GT | |||||||||
49.255 | 49.510 | 54.678(2) | 50.418 | 49.827 | 49.255 | |||||||
(0.712) | ||||||||||||
5 | 7 | Paul Parrish | 2003 Ford Mustang | |||||||||
54.100 | 52.276 | 52.951 | 51.884 | 51.296 | 51.296 | |||||||
(2.041) | ||||||||||||
6 | 1 | Amrit Sreekumar | 2022 Ford Mustang GT | |||||||||
59.883(2) | 56.010(1) | 53.427 | RRN | 61.266(1) | 53.733(1) | 53.427 | ||||||
(2.131) | ||||||||||||
7 | 29 | Kjetil Haugstad | 2011 Chevrolet Camaro SS | |||||||||
60.909(1) | DNF | DNF | 58.963 | 57.728 | 57.728 | |||||||
(4.301) |