Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [4 Cars] (03:36:30 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 37 | Teri Little | 2022 Mini Cooper SE | ||||||||
49.433 | 49.436 | 48.583 | 48.381 | 48.253 | 48.253 | |||||||
T | 2 | 33 | Michael Schnetzer | 2025 Volkswagen GTI | ||||||||
51.949 | 49.979 | 49.531 | 49.148 | 51.765(1) | 49.148 | |||||||
(0.895) | ||||||||||||
3 | 14 | Mike Klaybor | 2025 Volkswagen Golf GTI | |||||||||
52.011 | 51.016 | 50.727 | 50.160 | 49.759 | 49.759 | |||||||
(0.611) | ||||||||||||
4 | 30 | Tanner Jones | 2008 Ford Mustang base model | |||||||||
58.808(1) | 55.581 | 54.492 | 54.649 | 55.606(1) | 54.492 | |||||||
(4.733) |