Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [3 Cars] (07:08:28 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 10 | Nathan Hudson | 2023 Volkswagen Gti | Bridgestone | |||||||
50.493 | RRN | 50.175(1) | 49.033 | 51.051(1) | 48.044 | 48.044 | ||||||
2 | 113 | Bowdy Jarvis | 1990 Mazda Miata | Falken | ||||||||
50.246 | 50.122 | 50.221 | 49.184 | 48.709 | 48.709 | |||||||
(0.665) | ||||||||||||
3 | 13 | Bobby Jarvis | 2019 Ford Fiesta ST | Bridgestone | ||||||||
DNF | 50.019 | 50.440 | 48.932 | 49.477 | 48.932 | |||||||
(0.223) |