Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [5 Cars] (04:05:33 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 57 | Mark Koch | 2013 Volkswagen GTI | Falken | |||||||
58.093 | 55.716 | 55.098 | 54.970 | 55.036 | 54.970 | |||||||
T | 2 | 714 | Danielle Meyers | 2013 Volvo C30 | ||||||||
58.238 | 55.796 | 56.886 | 56.461 | 55.796 | ||||||||
(0.826) | ||||||||||||
3 | 89 | Sebastian Andrade | 2021 Kia FORTE GT | Falken | ||||||||
60.163(1) | 58.271 | 60.978(1) | 62.148(2) | 58.345 | 58.271 | |||||||
(2.475) | ||||||||||||
4 | 101 | Brandon Key | 2009 Volkswagen Jetta | |||||||||
62.450 | 61.193 | 60.098 | 61.525(1) | 59.600 | 59.600 | |||||||
(1.329) | ||||||||||||
5 | 95 | Tyler Trzupek | 2016 Ford Fiesta ST | |||||||||
66.766 | 65.376 | 65.427 | 63.300 | 62.263 | 62.263 | |||||||
(2.663) |