Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [5 Cars] (02:10:14 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 57 | Mark Koch | 2013 Volkswagen GTI | Falken | |||||||
50.047 | 51.768(1) | 49.390 | 48.906 | 48.852 | 48.852 | |||||||
T | 2 | 34 | Andrew Trusty | 2024 Honda Civic Sport | ||||||||
RRN | 51.956 | 52.513 | 51.429 | 52.043 | 52.219 | 51.429 | ||||||
(2.577) | ||||||||||||
3 | 89 | Sebastian Andrade | 2021 Kia FORTE GT | Falken | ||||||||
54.721 | DNF | 53.733 | 52.535 | 52.609 | 52.535 | |||||||
(1.106) | ||||||||||||
4 | 818 | Henrique Perez | 2020 Ford Fusion Titanium | |||||||||
DNF | 53.854 | 53.930 | 53.281 | 54.826(1) | 53.281 | |||||||
(0.746) | ||||||||||||
5 | 6 | Joseph Halabi | 2020 Ford Fusion Titanium | |||||||||
RRN | 56.152(1) | 54.619 | 54.421 | 54.961 | 55.685(1) | 54.421 | ||||||
(1.140) |