Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for N [16 Cars] (06:44:48 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 195 | David Padilla | 2020 Chevrolet Camaro LT1 | ||||||||
CAMC | 50.410 | 49.885 | 51.921(1) | 51.191 | 48.770 | 40.235 | ||||||
T | 2 | 858 | Alex Zamora | 2023 Toyota Supra | Michelin | |||||||
BS | 65.386 | 53.136 | 51.441 | 50.940 | 49.364 | 40.429 | ||||||
(0.237) | ||||||||||||
T | 3 | 936 | Kaelen Hebert | 2025 Hyundai Elantra N | ||||||||
DS | 52.914 | 53.693(1) | 51.905 | 52.072 | 51.507 | 41.772 | ||||||
(1.656) | ||||||||||||
T | 4 | 99 | Justin Briggle | 2022 Volkswagen GLI | Continental | |||||||
GST | 59.840 | 55.288 | 53.610 | 52.937 | 51.872 | 42.016 | ||||||
(0.302) | ||||||||||||
T | 5 | 188 | Ben Breckon | 2006 Mini Cooper | ||||||||
HS | 59.181(2) | 54.463 | 56.861(1) | 54.113 | 54.722 | 42.425 | ||||||
(0.521) | ||||||||||||
6 | 81 | Martin Robinson | 2022 Tesla Y Performance | Michelin | ||||||||
AS | 58.840(1) | 53.275 | 52.006 | 51.871 | 51.867 | 42.842 | ||||||
(0.505) | ||||||||||||
7 | 4 | Christopher Tate | 2012 Honda Civic SI | |||||||||
HS | 62.297 | 58.665 | 55.769 | 55.034 | 57.731(1) | 43.147 | ||||||
(0.389) | ||||||||||||
8 | 36 | Jasmine Ross | 2022 Toyota GR86 | |||||||||
DS | 60.925(3) | 55.948(1) | 53.297 | 53.548(1) | 53.714(1) | 43.224 | ||||||
(0.095) | ||||||||||||
9 | 7 | Cristian Sanchez | 2023 Subaru BRZ | |||||||||
DS | 56.077 | 57.383(1) | 57.111(1) | 53.998 | 55.946(1) | 43.792 | ||||||
(0.701) | ||||||||||||
10 | 9 | Marcus Briggle | 2014 Ford Focus | |||||||||
HS | 61.821 | 63.258(1) | 60.139 | 57.632 | 58.065 | 45.183 | ||||||
(1.775) | ||||||||||||
11 | 53 | Elise Robinson | 2013 Scion FR-S | Michelin | ||||||||
DST | 58.990 | 55.425 | 58.814(1) | DNF | 57.948 | 45.338 | ||||||
(0.189) | ||||||||||||
12 | 380 | Oliver Olivares | 2023 Volkswagen GTI | |||||||||
EST | 69.308 | 63.128 | 57.041 | 56.933 | 56.439 | 45.998 | ||||||
(0.810) | ||||||||||||
13 | 112 | Preston Porter | Honda S2000 | |||||||||
SS | 58.784 | DNF | 56.658 | 55.094 | 55.077 | 46.044 | ||||||
(0.055) | ||||||||||||
14 | 200 | Brian Garrison | 2007 Audi A3 | |||||||||
HS | RRN | DNF | DNF | DNF | 59.442 | DNF | 46.603 | |||||
(0.712) | ||||||||||||
15 | 1 | Eesa Bhatti | 2005 Acura Tsx | |||||||||
AST | 59.420 | 56.348 | 57.855 | 60.484(1) | 57.565 | 46.994 | ||||||
(0.469) | ||||||||||||
16 | 11 | Eli Ward | 1996 Chevrolet Corvette | |||||||||
CAMS | 58.419 | 58.356 | 55.943 | 56.587 | 57.303 | 47.216 | ||||||
(0.263) |