Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for N [16 Cars] (07:09:06 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 15 | Mauricio Aramburu | 2025 Subaru BRZ | Michelin | |||||||
DS | 55.221 | 55.015(1) | 52.493 | 52.048 | 52.710 | 42.211 | ||||||
T | 2 | 185 | Kaelen Hebert | 2025 Hyundai Elantra N | ||||||||
DS | 55.070 | 54.074 | 54.741 | 52.898 | 52.234 | 42.362 | ||||||
(0.186) | ||||||||||||
T | 3 | 35 | Matthew Campbell | 2009 Chevrolet Corvette | ||||||||
SS | 53.269 | 53.538(1) | 54.539(1) | RRN | 50.943 | DNF | 42.588 | |||||
(0.271) | ||||||||||||
T | 4 | 188 | Ben Breckon | 2006 Mini Cooper | ||||||||
HS | 56.666 | 59.706(1) | 56.464 | 56.296 | 56.102 | 43.984 | ||||||
(1.781) | ||||||||||||
T | 5 | 116 | Justin Wallace | 2020 Mazda Mx5 | ||||||||
CS | 58.595 | 54.919 | 57.077(1) | 55.219 | 54.410 | 44.235 | ||||||
(0.309) | ||||||||||||
6 | 46 | Ryan Krug | 2010 Ford Mustang GT | Falken | ||||||||
CAMC | 60.195 | 55.743 | 54.631 | 54.542 | 53.711 | 44.312 | ||||||
(0.093) | ||||||||||||
7 | 460 | William Yeomans | 2015 Mazda Miata | |||||||||
CST | 55.460 | 56.320(1) | 54.717 | DNF | 54.114 | 44.915 | ||||||
(0.726) | ||||||||||||
8 | 95 | Justin Tunnicliff | 1979 Chevrolet El Camino | |||||||||
CAMT | 57.396 | 58.541(1) | 56.003 | 55.353 | 57.687(1) | 45.445 | ||||||
(0.645) | ||||||||||||
9 | 204 | Eric Summers | 1990 Honda CRX | |||||||||
EST | DNF | 58.635 | 56.296 | 55.845 | 55.906 | 45.514 | ||||||
(0.084) | ||||||||||||
10 | 8 | Kory Lee | 2019 Chevrolet Corvette Grandsport | Michelin | ||||||||
AS | 56.731 | DNF | 55.310 | 55.553 | 55.517 | 45.686 | ||||||
(0.208) | ||||||||||||
11 | 223 | Jason Piper | 1988 Chevrolet Camaro | |||||||||
CAMC | 60.294 | 57.979 | 55.444 | 57.161 | 55.681 | 45.741 | ||||||
(0.067) | ||||||||||||
12 | 153 | Joseph Piper | 2016 Chevrolet Corvette | |||||||||
BS | DNF | 59.708 | 59.270 | 57.602 | DNF | 47.176 | ||||||
(1.752) | ||||||||||||
13 | 71 | James Rigoulot | 2023 Mazda MX-5 | |||||||||
CS | DNF | 64.238 | 61.007 | DNF | 58.591 | 47.634 | ||||||
(0.564) | ||||||||||||
14 | 2 | Phillip Nguyen | 2002 Honda Civic Si | Yokohama | ||||||||
HS | DNF | DNF | 64.182(1) | 61.213 | DNF | 47.991 | ||||||
(0.455) | ||||||||||||
15 | 7 | Seth Aurelius | 2011 Mercedes-Benz E63 AMG | |||||||||
BS | 61.759 | DNF | 63.700(2) | 65.912(3) | 61.546(1) | 50.406 | ||||||
(2.949) | ||||||||||||
16 | 119 | Misty Rizzo | 1995 Chevrolet Corvette | |||||||||
SSM | 60.840 | 68.177(3) | 59.894 | 58.013 | 58.238 | 50.935 | ||||||
(0.603) |