Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SMF [5 Cars] (06:44:40 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 59 | Justin Vasquez | 2012 Mini Cooper S | ||||||||
46.241 | 45.009 | 44.743 | 46.930(1) | 44.542 | 44.542 | |||||||
T | 2 | 113 | Anthony Lleras | 1987 Toyota Corolla fx16 | Falken | |||||||
47.645 | 48.387 | 47.789 | 46.991 | 47.038 | 46.991 | |||||||
(2.449) | ||||||||||||
3 | 25 | Amy Grothusen | Audi TT | Hoosier | ||||||||
49.252 | 47.353 | 47.208 | 52.523(1) | 47.391 | 47.208 | |||||||
(0.217) | ||||||||||||
4 | 3 | Emilio Tonitto Cuenca | 2017 Volkswagen golf gti | |||||||||
57.442(5) | 48.451 | 48.276 | 49.958(1) | 47.727 | 47.727 | |||||||
(0.519) | ||||||||||||
5 | 11 | Rajiv Ajodha | 1987 Toyota Box of Aero | |||||||||
DNF | 49.203 | 49.899 | 49.549 | 49.269 | 49.203 | |||||||
(1.476) |