Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SST [4 Cars] (12:23:23 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 111 | ANDRES MARROQUIN | 2010 Chevrolet Corvette Grand Sport | Kumho | |||||||
48.899 | 49.704(1) | 47.129 | 46.508 | 46.680 | 46.508 | |||||||
T | 2 | 66 | Jeff Thomson | 2017 BMW M2 | Bridgestone | |||||||
48.836 | 47.742 | 47.848 | 46.689 | 46.694 | 46.689 | |||||||
(0.181) | ||||||||||||
3 | 35 | Michael Legere | 2017 BMW M2 | |||||||||
49.042 | 47.559 | 48.678 | 46.778 | 46.947 | 46.778 | |||||||
(0.089) | ||||||||||||
4 | 27 | Jordan Ponton | 2018 BMW M2 | Continental | ||||||||
52.665 | 75.400 | 53.951 | 51.069 | 50.760 | 50.760 | |||||||
(3.982) |