Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SST [3 Cars] (07:08:21 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 12 | ANDRES MARROQUIN | 2010 Chevrolet Corvette Grand Sport | Kumho | |||||||
49.091 | 49.898(1) | 48.270 | 58.761(5) | 47.632 | 47.632 | |||||||
2 | 35 | Michael Legere | 2015 Porsche Boxster GTS | Bridgestone | ||||||||
48.663 | 49.156 | 51.310 | 49.223 | 48.621 | 48.621 | |||||||
(0.989) | ||||||||||||
3 | 66 | Jeff Thomson | 2017 BMW M2 | Bridgestone | ||||||||
52.370 | 50.431 | 50.468 | 50.688 | 50.293 | 50.293 | |||||||
(1.672) |