Houston Region SCCA Autocross #12 Four Conesman of the Autocrossaplyse Strike Again? |
12/22/24 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STS [4 Cars] (01:44:44 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 35 | Chris Shute | 1990 Mazda Miata | ||||||||
55.653(1) | 52.992 | 51.645 | 56.091(2) | 54.041(1) | 51.645 | |||||||
T | 2 | 90 | Bowdy Jarvis | 1990 Mazda Miata | ||||||||
54.938 | RRN | 54.428 | 53.955 | 55.152 | 54.509 | 53.955 | ||||||
(2.310) | ||||||||||||
3 | 15 | Joshua Billingsley | 1997 Honda Civic | Falken | ||||||||
55.660 | 65.597(1) | 54.875 | 54.443 | 54.079 | 54.079 | |||||||
(0.124) | ||||||||||||
4 | 47 | Lucas Labrador | 2007 Mazda 3 | |||||||||
59.160 | 59.644(1) | 58.882(1) | 57.872 | 57.110 | 57.110 | |||||||
(3.031) |