Houston Region SCCA Autocross #12 Four Conesman of the Autocrossaplyse Strike Again? |
12/22/24 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STU [8 Cars] (04:18:15 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
53.932 | 54.736(1) | 54.916(1) | 55.918 | 53.932 | ||||||||
T | 2 | 7 | Brad Gilley | 2023 Volkswagen Golf R | ||||||||
58.175 | 56.976 | DNF | 55.000 | 54.368 | 54.368 | |||||||
(0.436) | ||||||||||||
T | 3 | 415 | Barrett Lanier | 2016 Audi S3 | ||||||||
56.632 | 56.663 | 55.634 | 55.249 | 54.957 | 54.957 | |||||||
(0.589) | ||||||||||||
4 | 48 | Todd Peikert | 2006 Porsche Boxster S | |||||||||
58.600(1) | 56.806 | 56.004 | 56.011 | 57.318 | 56.004 | |||||||
(1.047) | ||||||||||||
5 | 29 | Gene Manuel | 2022 Kia Stinger GT-Line | |||||||||
57.642 | 57.203 | 60.691(1) | 56.458 | 56.458 | ||||||||
(0.454) | ||||||||||||
6 | 96 | Braden Romano | 1999 Chevrolet Corvette | |||||||||
DNF | 58.700 | 57.633 | 56.771 | 56.811 | 56.771 | |||||||
(0.313) | ||||||||||||
7 | 2 | Scott Wilkinson | 2008 Porsche Cayman S | |||||||||
57.113 | DNF | 57.113 | ||||||||||
(0.342) | ||||||||||||
8 | 57 | Samuel Cinco | 2018 BMW 340i | Firestone | ||||||||
DNF | 61.719 | 61.232 | 59.584 | 59.617 | 59.584 | |||||||
(2.471) |