Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [13 Cars] (04:06:19 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 5 | Eric Sutton | 2018 Porsche 911 GT3 | Yokohama | |||||||
SS | 48.666 | 48.210 | 48.804 | 40.304 | ||||||||
T | 2 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | 52.465 | 52.876(1) | 50.889 | 55.176 | 53.236 | 41.169 | ||||||
(1.069) | ||||||||||||
T | 3 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 51.066 | 51.820(1) | 49.530 | 41.308 | ||||||||
(0.167) | ||||||||||||
T | 4 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 55.466(1) | 50.840 | 50.836 | 41.330 | ||||||||
(0.027) | ||||||||||||
5 | 13 | Andrew Converse | 2014 Scion FRS | |||||||||
SSC | 54.578 | 52.302 | 51.515 | 41.676 | ||||||||
(0.427) | ||||||||||||
6 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 52.760 | 52.373 | 51.483 | 41.959 | ||||||||
(0.347) | ||||||||||||
7 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 53.978(1) | 51.083 | 50.285 | 42.038 | ||||||||
(0.095) | ||||||||||||
8 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 60.552(3) | 51.349 | 50.438 | 42.065 | ||||||||
(0.033) | ||||||||||||
9 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | ||||||||
DS | 53.497 | 52.079 | 42.236 | |||||||||
(0.211) | ||||||||||||
10 | 1 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | 51.671 | 51.478 | 52.978(1) | 43.087 | ||||||||
(1.017) | ||||||||||||
11 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 54.641 | 54.451 | 53.623 | 43.488 | ||||||||
(0.495) | ||||||||||||
12 | 94 | Chris Cargill | 2001 Mazda Miata | |||||||||
ES | 56.549 | 55.354 | 55.425 | 43.730 | ||||||||
(0.306) | ||||||||||||
13 | 8 | Kevin McGregor | 2005 Honda S2000 | |||||||||
CSP | 53.495 | 52.698 | 52.958 | 45.268 | ||||||||
(1.790) |