Houston Region SCCA Autocross Regional 6 The Circle of Life |
June 01, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [14 Cars] (04:32:55 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 197 | Chris Levitz | 2020 Chevrolet Camaro | ||||||||
CAMC | 43.500 | 45.378(1) | RRN | 43.205 | 35.644 | |||||||
T | 2 | 876 | Eric Sutton | 2024 Porsche 911 Carrera T | ||||||||
SS | 42.808 | 45.030(1) | DNF | 35.787 | ||||||||
(0.172) | ||||||||||||
T | 3 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | 45.240 | RRN | 44.853 | 45.062 | 36.286 | |||||||
(0.617) | ||||||||||||
T | 4 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | ||||||||
SST | DNF | 43.907 | 43.768 | 36.634 | ||||||||
(0.416) | ||||||||||||
T | 5 | 68 | Brett Schultz | 2017 Subaru BRZ | ||||||||
DST | 47.251(1) | 45.042 | 47.691(1) | 36.844 | ||||||||
(0.257) | ||||||||||||
6 | 186 | Kevin Brewer | 2022 Mazda MX-5 | |||||||||
CS | 50.376(2) | 45.331 | 52.151(3) | 36.854 | ||||||||
(0.012) | ||||||||||||
7 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | ||||||||
AST | 44.260 | RRN | 113.396(1) | 45.156(1) | 36.913 | |||||||
(0.071) | ||||||||||||
8 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 46.700(1) | 44.787 | 44.277 | 36.927 | ||||||||
(0.017) | ||||||||||||
9 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 48.523(1) | 52.530 | 45.873 | 37.386 | ||||||||
(0.564) | ||||||||||||
10 | 13 | Andrew Converse | 2014 Scion FRS | |||||||||
SSC | 48.110(1) | 46.245 | 47.428(1) | 37.412 | ||||||||
(0.032) | ||||||||||||
11 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | 47.404 | 53.112 | 46.164 | 37.439 | ||||||||
(0.033) | ||||||||||||
12 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 46.297 | 46.470 | 46.684 | 37.547 | ||||||||
(0.133) | ||||||||||||
13 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 48.403(1) | 46.407(1) | 45.255 | 37.833 | ||||||||
(0.342) | ||||||||||||
14 | 19 | Martin Gremm | 1990 Honda CRX | Falken | ||||||||
EST | 49.579 | DNF | 47.897 | 39.036 | ||||||||
(1.476) |