Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [16 Cars] (04:06:10 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | RRN | 46.154 | 45.718 | 45.469 | 36.784 | |||||||
T | 2 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 46.584 | 45.425 | 45.268 | 36.803 | ||||||||
(0.023) | ||||||||||||
T | 3 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | |||||||
XA | 44.292 | 43.663 | 43.989 | 36.939 | ||||||||
(0.161) | ||||||||||||
T | 4 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | |||||||
AST | 45.863 | 44.516 | 46.894(1) | 37.126 | ||||||||
(0.225) | ||||||||||||
T | 5 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | ||||||||
DS | 45.868 | 45.809 | 47.468(1) | 37.151 | ||||||||
(0.031) | ||||||||||||
6 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | ||||||||
DS | 48.167(1) | 46.461 | 46.168 | 37.442 | ||||||||
(0.359) | ||||||||||||
7 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | DNF | 44.754 | 45.828 | 37.459 | ||||||||
(0.020) | ||||||||||||
8 | 13 | Andrew Converse | 2014 Scion FRS | |||||||||
SSC | 47.011 | 47.251 | 46.394 | 37.533 | ||||||||
(0.091) | ||||||||||||
9 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | RRN | 47.619 | 48.442(1) | 46.385 | 37.618 | |||||||
(0.105) | ||||||||||||
10 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | RRN | 46.976 | 46.410 | 46.586 | 37.639 | |||||||
(0.025) | ||||||||||||
11 | 78 | Eric Sutton | 2024 Chevrolet Corvette Z06 | |||||||||
SS | 47.877(2) | 45.162(1) | 45.355(1) | 37.755 | ||||||||
(0.139) | ||||||||||||
12 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 47.060 | 46.911 | 46.583 | 37.965 | ||||||||
(0.258) | ||||||||||||
13 | 199 | Jeff Warden | 1993 Mazda Miata | Hoosier | ||||||||
DP | 44.735 | 46.426(1) | 43.948 | 38.015 | ||||||||
(0.058) | ||||||||||||
14 | 198 | Laurie McCelvey | 2019 Mazda MX-5 | Yokohama | ||||||||
SST | RRN | 47.086 | 46.865 | 46.483 | 38.906 | |||||||
(1.065) | ||||||||||||
15 | 173 | Zach Driver | 1995 KBS Mk 5 | Hoosier | ||||||||
FM | 44.974 | 45.577 | 44.186 | 40.519 | ||||||||
(1.759) | ||||||||||||
16 | 73 | Kent Kroll | 1995 KBS Mk 5 | |||||||||
FM | 47.527(1) | 45.442 | 45.944 | 41.670 | ||||||||
(1.256) |