Houston Region SCCA Autocross "Dog Days of Summer 2025" |
August 03, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [27 Cars] (02:21:40 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | 40.879(1) | 38.707 | 38.434 | 38.792 | 31.093 | |||||||
T | 2 | 79 | Ricky Crow | 2012 Mazda MX-5 | ||||||||
CSX | 38.542 | 44.338(3) | DNF | 38.293 | 31.094 | |||||||
(0.001) | ||||||||||||
T | 3 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 40.294(1) | 37.948 | 37.339 | 39.930(1) | 31.141 | |||||||
(0.056) | ||||||||||||
T | 4 | 10 | Eric Sutton | 2023 Porsche GT4 | ||||||||
AST | 37.626 | 37.564 | 37.577 | DNF | 31.328 | |||||||
(0.225) | ||||||||||||
T | 5 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 40.967(1) | 40.858(1) | 38.873 | 38.668 | 31.437 | |||||||
(0.134) | ||||||||||||
T | 6 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | |||||||
DS | 41.369(1) | 38.806 | 56.622(9) | 38.962 | 31.472 | |||||||
(0.043) | ||||||||||||
T | 7 | 33 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 41.242 | 39.995 | 39.051 | 38.978 | 31.533 | |||||||
(0.076) | ||||||||||||
T | 8 | 47 | Richard King | 2001 Chevrolet Corvette | Yokohama | |||||||
CAMS | RRN | 37.712 | 37.496 | 41.428(2) | 31.647 | |||||||
(0.135) | ||||||||||||
9 | 8 | John Hale | 2023 Hyundai CTR | |||||||||
DS | 41.625(1) | 41.413(1) | 39.669 | 39.284 | 31.859 | |||||||
(0.262) | ||||||||||||
10 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | |||||||||
DS | 42.895(2) | 42.760(2) | 39.393 | 41.181(1) | 31.948 | |||||||
(0.109) | ||||||||||||
11 | 187 | Ken Brewer | 2022 Subaru BRZ | |||||||||
DS | 41.576 | 39.779 | 40.100 | 39.424 | 31.973 | |||||||
(0.031) | ||||||||||||
12 | 170 | Kyle Krzesinski | 2017 Ford Mustang | |||||||||
CAMS | 40.265(1) | 38.026 | 41.936(2) | 37.933 | 32.015 | |||||||
(0.050) | ||||||||||||
13 | 74 | Michael Yi | 2020 Mazda Miata | |||||||||
AST | 39.060 | 42.830(2) | 38.535 | DNF | 40.158(1) | 32.138 | ||||||
(0.148) | ||||||||||||
14 | 86 | Brett Schultz | 2017 Subaru BRZ | |||||||||
DST | 41.148(1) | 40.036 | 39.398 | 41.236(1) | 32.228 | |||||||
(0.109) | ||||||||||||
15 | 78 | Jason Minehart | 2014 Stalker AXR | Goodyear | ||||||||
EM | 36.207 | RRN | 37.387(1) | 35.599 | 35.275 | 32.312 | ||||||
(0.092) | ||||||||||||
16 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | 40.429(1) | 38.696 | 39.964(1) | 39.841(1) | 32.389 | |||||||
(0.091) | ||||||||||||
17 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | ||||||||
XA | 38.997 | 41.864(1) | 39.041 | 38.817 | 32.839 | |||||||
(0.532) | ||||||||||||
18 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | 45.979 | 43.570(1) | 41.317 | 40.616 | 32.940 | |||||||
(0.124) | ||||||||||||
19 | 173 | Zach Driver | 1995 KBS Mk 5 | Hoosier | ||||||||
FM | 37.723 | 36.703 | DNF | 36.229 | 33.222 | |||||||
(0.308) | ||||||||||||
20 | 17 | Chris Wooster | 2016 Volkswagen GTI | Falken | ||||||||
GS | 44.669(1) | 43.528(1) | 43.985(1) | 42.051 | 33.388 | |||||||
(0.210) | ||||||||||||
21 | 19 | Martin Gremm | 1990 Honda CRX | Falken | ||||||||
EST | 44.095(1) | 41.492 | 40.979 | 42.594(1) | 33.398 | |||||||
(0.012) | ||||||||||||
22 | 13 | Thomas Thompson | 2024 Mini Cooper S | |||||||||
GS | 43.525 | 42.736 | 42.228 | 42.266 | 33.529 | |||||||
(0.165) | ||||||||||||
23 | 11 | John Carraro | 2013 Chevrolet Corvette | Yokohama | ||||||||
CAMS | DNF | 42.927(1) | 39.942 | 40.989 | 33.711 | |||||||
(0.216) | ||||||||||||
24 | 117 | Tanner Carraro | 2013 Chevrolet Corvette | Yokohama | ||||||||
CAMS | 40.958 | 41.904(1) | 41.028 | 40.116 | 33.858 | |||||||
(0.174) | ||||||||||||
25 | 73 | Kent Kroll | 1995 KBS Mk 5 | |||||||||
FM | 38.765 | 41.094(2) | 37.512 | 37.513 | 34.399 | |||||||
(0.589) | ||||||||||||
26 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | No Time | |||||||||||
  | ||||||||||||
27 | 132 | Chris Humphries | 2007 Lotus exige | |||||||||
AS | No Time | |||||||||||
  |