Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [18 Cars] (07:09:04 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 45.141 | DNF | 44.537 | 37.144 | ||||||||
T | 2 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | 46.728 | 46.276 | DNF | 37.437 | ||||||||
(0.363) | ||||||||||||
T | 3 | 77 | Eric Sutton | 2002 Porsche Turbo | Yokohama | |||||||
AST | 47.322(1) | 45.308 | 45.084 | 37.600 | ||||||||
(0.196) | ||||||||||||
T | 4 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | ||||||||
SST | 47.848(1) | 45.130 | DNF | 37.774 | ||||||||
(0.208) | ||||||||||||
T | 5 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 46.863 | 46.693 | 47.021 | 37.961 | ||||||||
(0.231) | ||||||||||||
T | 6 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | |||||||
XA | 46.889 | 45.816 | 45.060 | 38.121 | ||||||||
(0.189) | ||||||||||||
7 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | |||||||||
DS | 47.891 | 49.953(1) | 47.267 | 38.334 | ||||||||
(0.262) | ||||||||||||
8 | 68 | Brett Schultz | 2017 Subaru BRZ | |||||||||
DST | 46.956 | 48.874(1) | 47.107 | 38.410 | ||||||||
(0.093) | ||||||||||||
9 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 48.805 | 47.407 | 47.537 | 38.637 | ||||||||
(0.278) | ||||||||||||
10 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | ||||||||
DS | 50.522(1) | 47.703 | DNF | 38.687 | ||||||||
(0.062) | ||||||||||||
11 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | 49.922 | 48.800 | 48.318 | 39.186 | ||||||||
(0.615) | ||||||||||||
12 | 190 | Avi Groff | 2023 Subaru Brz | |||||||||
DS | 49.542 | 48.691 | 48.592 | 39.408 | ||||||||
(0.274) | ||||||||||||
13 | 176 | Jon Hong | 2014 Porsche 911 S | |||||||||
SST | 47.223 | 48.784(1) | 48.874(1) | 39.526 | ||||||||
(0.141) | ||||||||||||
14 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | DNF | 49.770 | 48.849 | 39.617 | ||||||||
(0.112) | ||||||||||||
15 | 76 | Michael Yi | 2007 Chevrolet Corvette Z06 | |||||||||
SST | 51.553(2) | 47.632 | 48.901(1) | 39.868 | ||||||||
(0.300) | ||||||||||||
16 | 13 | Andrew Converse | 2014 Scion FRS | |||||||||
SSC | 49.289 | 50.138(1) | 54.348(3) | 39.875 | ||||||||
(0.008) | ||||||||||||
17 | 11 | John Carraro | 2013 Chevrolet Corvette | Yokohama | ||||||||
CAMS | 49.435 | 48.632 | 47.576 | 40.154 | ||||||||
(0.331) | ||||||||||||
18 | 117 | Tanner Carraro | 2013 Chevrolet Corvette | Yokohama | ||||||||
CAMS | 49.935 | 48.404 | 47.934 | 40.456 | ||||||||
(0.358) |