Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XA [7 Cars] (04:06:12 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 618 | Brendan Cronin | 2024 Porsche 718 GTS 4.0 | ||||||||
49.867 | 49.037 | 48.820 | 48.824 | 48.895 | 48.820 | |||||||
T | 2 | 4 | Michael Lassiter | 2017 Porsche 718 Boxster S | ||||||||
53.876(1) | 52.043 | 51.946 | 51.544 | 52.068 | 51.544 | |||||||
(2.724) | ||||||||||||
T | 3 | 23 | Hammaad Raza | 2016 Cadillac ATS-V | Continental | |||||||
59.667(1) | 57.471(1) | 58.259(1) | 58.245(1) | 55.449 | 55.449 | |||||||
(3.905) | ||||||||||||
4 | 21 | Yazan Sirafi | 2011 BMW M3 | Michelin | ||||||||
DNF | 64.519 | 60.492 | 58.377 | 57.240 | 57.240 | |||||||
(1.791) | ||||||||||||
5 | 92 | Zeean Memon | 2011 BMW M3 | |||||||||
63.229 | 59.428 | 58.788 | 57.760 | 58.034 | 57.760 | |||||||
(0.520) | ||||||||||||
6 | 99 | Kamil Madani | 2018 not a Chevrolet Camaro SS 1LE | Goodyear | ||||||||
70.046 | 65.071 | 63.624 | 64.885 | 64.818 | 63.624 | |||||||
(5.864) | ||||||||||||
7 | 24 | Azfur Syed | 1999 BMW 328i | |||||||||
66.103 | 66.586 | 64.593 | 64.862 | 64.521 | 64.521 | |||||||
(0.897) |