Houston Region SCCA Autocross Regional 6 The Circle of Life |
June 01, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XX [14 Cars] (04:33:05 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 197 | Chris Levitz | 2020 Chevrolet Camaro | ||||||||
CAMC | RRN | 42.771 | 44.635(1) | 35.286 | ||||||||
T | 2 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 43.359 | 42.685 | 35.599 | |||||||||
(0.376) | ||||||||||||
T | 3 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | 49.600(2) | 45.252 | 36.609 | |||||||||
(1.248) | ||||||||||||
T | 4 | 13 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 46.173 | 45.514 | 36.821 | |||||||||
(0.262) | ||||||||||||
T | 5 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 45.412 | 36.920 | ||||||||||
(0.122) | ||||||||||||
6 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 52.381 | 44.253 | 36.996 | |||||||||
(0.090) | ||||||||||||
7 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | 47.664 | 45.847 | 37.182 | |||||||||
(0.229) | ||||||||||||
8 | 68 | Brett Schultz | 2017 Subaru BRZ | |||||||||
DST | 46.513 | 45.610 | 37.309 | |||||||||
(0.155) | ||||||||||||
9 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 45.806 | 46.310 | 37.332 | |||||||||
(0.028) | ||||||||||||
10 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 44.782 | 46.309(1) | 37.348 | |||||||||
(0.019) | ||||||||||||
11 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | RRN | 46.099 | 37.386 | |||||||||
(0.047) | ||||||||||||
12 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | 46.513(1) | 46.117(1) | 38.600 | |||||||||
(1.450) | ||||||||||||
13 | 876 | Eric Sutton | 2024 Porsche 911 Carrera T | |||||||||
SS | 46.228(1) | 46.564(1) | 38.647 | |||||||||
(0.056) | ||||||||||||
14 | 19 | Martin Gremm | 1990 Honda CRX | Falken | ||||||||
EST | No Time | |||||||||||
  |