Houston Region SCCA Autocross "Fry the Chicken" |
July 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XX [16 Cars] (04:06:22 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | |||||||
XA | 43.542 | 43.482 | 36.786 | |||||||||
T | 2 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | |||||||
DS | 47.843(1) | 45.620 | 36.998 | |||||||||
(0.261) | ||||||||||||
T | 3 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | ||||||||
DS | 46.003 | 45.718 | 37.077 | |||||||||
(0.098) | ||||||||||||
T | 4 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 46.340 | 45.677 | 37.135 | |||||||||
(0.072) | ||||||||||||
T | 5 | 13 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 46.727 | 46.314 | 37.468 | |||||||||
(0.412) | ||||||||||||
6 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 46.211 | 46.331 | 37.477 | |||||||||
(0.011) | ||||||||||||
7 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 44.948 | 45.248 | 37.487 | |||||||||
(0.012) | ||||||||||||
8 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | 45.005 | 46.682(1) | 37.669 | |||||||||
(0.218) | ||||||||||||
9 | 199 | Jeff Warden | 1993 Mazda Miata | Hoosier | ||||||||
DP | 43.733 | 45.268(1) | 37.829 | |||||||||
(0.185) | ||||||||||||
10 | 78 | Eric Sutton | 2024 Chevrolet Corvette Z06 | |||||||||
SS | 45.622 | 46.115 | 38.140 | |||||||||
(0.372) | ||||||||||||
11 | 41 | David Hedderick | 2013 Scion FRS | Falken | ||||||||
SSC | 47.590(1) | 49.167(2) | 38.500 | |||||||||
(0.445) | ||||||||||||
12 | 198 | Laurie McCelvey | 2019 Mazda MX-5 | Yokohama | ||||||||
SST | 46.346 | 38.792 | ||||||||||
(0.348) | ||||||||||||
13 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 47.762 | 38.926 | ||||||||||
(0.164) | ||||||||||||
14 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | 48.461(1) | 48.218(1) | 39.105 | |||||||||
(0.220) | ||||||||||||
15 | 173 | Zach Driver | 1995 KBS Mk 5 | Hoosier | ||||||||
FM | 43.897 | 40.254 | ||||||||||
(1.253) | ||||||||||||
16 | 73 | Kent Kroll | 1995 KBS Mk 5 | |||||||||
FM | 47.897(1) | 43.922 | ||||||||||
(4.000) |