Houston Region SCCA Autocross DIY String Alignment |
April 06, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XX [13 Cars] (04:06:20 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 50.090(1) | 48.194 | 40.194 | |||||||||
T | 2 | 5 | Eric Sutton | 2018 Porsche 911 GT3 | Yokohama | |||||||
SS | 48.317 | 48.168 | 40.268 | |||||||||
(0.089) | ||||||||||||
T | 3 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 51.241 | 50.487 | 41.046 | |||||||||
(0.957) | ||||||||||||
T | 4 | 41 | David Hedderick | 2013 Scion FRS | Falken | |||||||
SSC | 50.785 | 51.478 | 41.085 | |||||||||
(0.048) | ||||||||||||
5 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 49.701 | 50.246 | 41.451 | |||||||||
(0.438) | ||||||||||||
6 | 13 | Andrew Converse | 2014 Scion FRS | |||||||||
SSC | 51.374 | 51.660 | 41.562 | |||||||||
(0.137) | ||||||||||||
7 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | ||||||||
DS | 51.300 | 52.145 | 41.604 | |||||||||
(0.052) | ||||||||||||
8 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 50.030 | 49.955 | 41.762 | |||||||||
(0.189) | ||||||||||||
9 | 1 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | 49.948 | 51.094 | 41.806 | |||||||||
(0.053) | ||||||||||||
10 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 51.716 | 56.949(1) | 42.149 | |||||||||
(0.420) | ||||||||||||
11 | 94 | Chris Cargill | 2001 Mazda Miata | |||||||||
ES | 54.018 | 53.874 | 42.560 | |||||||||
(0.521) | ||||||||||||
12 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 53.103 | 52.976 | 42.964 | |||||||||
(0.498) | ||||||||||||
13 | 8 | Kevin McGregor | 2005 Honda S2000 | |||||||||
CSP | 53.745(1) | 51.816 | 44.510 | |||||||||
(1.800) |