Houston Region SCCA Autocross Regional 9 "Tap and Die" |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XX [18 Cars] (07:09:05 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 45.252 | 44.560 | 37.163 | |||||||||
T | 2 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | |||||||
DS | 47.183 | 46.264 | 37.520 | |||||||||
(0.440) | ||||||||||||
T | 3 | 77 | Eric Sutton | 2002 Porsche Turbo | Yokohama | |||||||
AST | 49.670(2) | 44.994 | 37.525 | |||||||||
(0.006) | ||||||||||||
T | 4 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 46.741 | 46.515 | 37.817 | |||||||||
(0.359) | ||||||||||||
T | 5 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | ||||||||
DS | 48.967(1) | 47.384 | 38.428 | |||||||||
(0.754) | ||||||||||||
T | 6 | 68 | Brett Schultz | 2017 Subaru BRZ | ||||||||
DST | 49.803(1) | 47.016 | 38.459 | |||||||||
(0.038) | ||||||||||||
7 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | RRN | 58.713(2) | 47.534 | 38.740 | ||||||||
(0.345) | ||||||||||||
8 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | |||||||||
DS | 50.139(1) | 47.816 | 38.779 | |||||||||
(0.048) | ||||||||||||
9 | 76 | Michael Yi | 2007 Chevrolet Corvette Z06 | |||||||||
SST | 47.028 | 46.338 | 38.785 | |||||||||
(0.007) | ||||||||||||
10 | 13 | Andrew Converse | 2014 Scion FRS | |||||||||
SSC | 48.052 | 48.145 | 38.874 | |||||||||
(0.110) | ||||||||||||
11 | 190 | Avi Groff | 2023 Subaru Brz | |||||||||
DS | 48.176 | 48.532 | 39.071 | |||||||||
(0.243) | ||||||||||||
12 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | ||||||||
XA | 48.081(1) | 46.308 | 39.177 | |||||||||
(0.125) | ||||||||||||
13 | 176 | Jon Hong | ||||||||||
SST | 47.045 | 49.020(1) | 39.377 | |||||||||
(0.239) | ||||||||||||
14 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 48.747 | 48.647 | 39.453 | |||||||||
(0.093) | ||||||||||||
15 | 41 | David Hedderick | 2013 Scion FRS | Falken | ||||||||
SSC | 55.028(4) | 48.954 | 39.604 | |||||||||
(0.186) | ||||||||||||
16 | 117 | Tanner Carraro | 2013 Chevrolet Corvette | Yokohama | ||||||||
CAMS | 46.936 | 49.845(1) | 39.614 | |||||||||
(0.012) | ||||||||||||
17 | 11 | John Carraro | 2013 Chevrolet Corvette | Yokohama | ||||||||
CAMS | 47.358 | 47.460 | 39.970 | |||||||||
(0.422) | ||||||||||||
18 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | |||||||||
SST | 48.107(1) | 49.486(2) | 40.266 | |||||||||
(0.353) |